Computer and Electronic Product Manufacturing in Vermont
NAICS 334 · VT
Map, cities and product lines
Plants in Vermont27 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Globalfoundries U.s. 2 LLC | Essex Junction | — | ACTIVE |
| Nrg Systems INC | Hinesburg | — | ACTIVE |
| Alken INC | Colchester | — | ACTIVE |
| Alken Inc. d/b/a Polhemus | Colchester | 20–99 | ACTIVE |
| Fuzzbuzz Technologies INC | South Burlington | — | ACTIVE |
| Greensea Systems, INC. | Richmond | — | ACTIVE |
| Isotech North America INC | Colchester | — | ACTIVE |
| Paul Shepherd Services LLC | Burlington | — | ACTIVE |
| Radio North Group INC | South Burlington | — | ACTIVE |
| Secure Pnt, INC | Shelburne | — | ACTIVE |
| Transmille Calibration, INC. | Colchester | — | ACTIVE |
| Agilent Technologies | Winooski | — | LIKELY ACTIVE |
| Onlogic, INC. | South Burlington | — | LIKELY ACTIVE |
| Benchmark Space Systems Vermont | Burlington | — | LIKELY ACTIVE |
| Agilent Technologies - 15 Tigan St | Winooski | — | LIKELY ACTIVE |
| Ladd Research | Essex Junction | — | UNVERIFIED |
| Analog Devices Inc. - Colchester Office | Colchester | 20–99 | LIKELY ACTIVE |
| GlobalFoundries - Burlington | Essex Junction | 500+ | LIKELY ACTIVE |
| Globalfoundries U.s. 2 LLC | Essex Junction | — | LIKELY ACTIVE |
| Raj Communications, LTD. | Essex Junction | — | LIKELY ACTIVE |
| Winooski | Winooski | 100–499 | LIKELY ACTIVE |
| Analog Devices Burlington Design Center | Colchester | — | UNVERIFIED |
| Biotek | Winooski | — | UNVERIFIED |
| Burlington Record Plant, Inc. | Burlington | — | UNVERIFIED |
| Global Foundries Spill | Essex Junction | — | UNVERIFIED |
| Ibm Corporation | Essex Junction | — | UNVERIFIED |
| Microstrain | Williston | — | UNVERIFIED |
All computer and electronic product manufacturing nationwide · All manufacturing in Vermont
