Printing plates and cylinders
1,371 FACILITIESCensus designationPrinting plates and cylinders, prepared for printing (excluding blank plates and blank cylinders)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Association for Vision Rehabilitation and Employment, INC | Binghamton | NY | 20–99 | ACTIVE |
| Cincinnati Incorporated | Harrison | OH | — | ACTIVE |
| He Morse CO | Holland | MI | — | ACTIVE |
| Lowell Corporation | West Boylston | MA | 20–99 | ACTIVE |
| L.s. Starrett Company (the) | Athol | MA | — | ACTIVE |
| Oetiker, INC | Marlette | MI | 100–499 | ACTIVE |
| Omaha Printing Company | Omaha | NE | 20–99 | ACTIVE |
| Pacific Tool & Gauge, INC. | White City | OR | 100–499 | ACTIVE |
| P. A. Hutchison Company LLC | Mayfield | PA | — | ACTIVE |
| Pocasset Machine, LLC | Pocasset | MA | 20–99 | ACTIVE |
| Royal Paper Box CO. of California | Montebello | CA | 100–499 | ACTIVE |
| Rw Patterson Printing Company | Benton Harbor | MI | 20–99 | ACTIVE |
| Snap on Tools | Elizabethton | TN | 100–499 | ACTIVE |
| Strategic Content Imaging CORP. | Secaucus | NJ | 100–499 | ACTIVE |
| Tarter Gate Company, LLC | Dunnville | KY | 100–499 | ACTIVE |
| The Council Tool Company | Lake Waccamaw | NC | 20–99 | ACTIVE |
| The Freeport Press, INC | New Philadelphia | OH | 100–499 | ACTIVE |
| Unified Packaging, INC. | Denver | CO | 20–99 | ACTIVE |
| Versa Press INC | East Peoria | IL | 100–499 | ACTIVE |
| Warneke Paper Box Company | Denver | CO | 20–99 | ACTIVE |
| 3-a Press, CORP. | Lajas | PR | — | ACTIVE |
| Acme Industrial CO | Carpentersville | IL | 100–499 | ACTIVE |
| American Kal Enterprises, INC | Baldwin Park | CA | — | ACTIVE |
| Ben Hughes Communication Products CO. | Chester | CT | — | ACTIVE |
| Berryville Graphics INC | Berryville | VA | 100–499 | ACTIVE |
| Big River Packaging INC | Clinton | IA | — | ACTIVE |
| Bmc Productions, INC | Montgomery | AL | — | ACTIVE |
| Bondhus CORP | Monticello | MN | 20–99 | ACTIVE |
| Bon Tool CO | Gibsonia | PA | — | ACTIVE |
| Caresfield LLC | Lakeville | MN | — | ACTIVE |
| Carton Service Csi, LLC | Shelby | OH | 100–499 | ACTIVE |
| Century Box | Methuen | MA | 100–499 | ACTIVE |
| Conductive Containers INC | Maple Grove | MN | 20–99 | ACTIVE |
| Cultech INC | South Plainfield | NJ | 100–499 | ACTIVE |
| Diamond Envelope CORP | Aurora | IL | 20–99 | ACTIVE |
| Diamond Paper Box Company | Rochester | NY | — | ACTIVE |
| Excel Hobby Blades CORP | Paterson | NJ | — | ACTIVE |
| Fiskars Brands, INC. | Portland | OR | 20–99 | ACTIVE |
| Gluetread, LLC | Hiram | OH | — | ACTIVE |
| Gms Industries, INC. | El Paso | TX | — | ACTIVE |
| Green Bay Packaging INC -folding Carton Div | De Pere | WI | 100–499 | ACTIVE |
| Gws Tool Group, LLC | Tavares | FL | — | ACTIVE |
| Imprex International, INC | Arlington Heights | IL | — | ACTIVE |
| King Printing Company, INC. | Lowell | MA | — | ACTIVE |
| Kurtz Bros. | Clearfield | PA | — | ACTIVE |
| Lightning Press, INC. | Totowa | NJ | — | ACTIVE |
| Lmt Onsrud | Waukegan | IL | 100–499 | ACTIVE |
| Magna-matic CORP | Waldo | WI | — | ACTIVE |
| Mahr INC | Providence | RI | 100–499 | ACTIVE |
| Maple Press CO | York | PA | 100–499 | ACTIVE |
FactoryRegistry lists 1,371 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Printing plates and cylinders, prepared for printing (excluding blank plates and blank cylinders), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 85 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2053410000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
