Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Sanchelima International INC | Doral | FL | 333241 | — | ACTIVE |
| Conveying Solutions LLC | Salisbury | NC | 333922 | — | ACTIVE |
| Aero Components, LLC | Fort Worth | TX | 332510 | 20-99 | ACTIVE |
| Ipi Group LLC | Colorado Springs | CO | 321920 | — | ACTIVE |
| Roi Marketing Company, INC. | Avon | IN | 323113 | — | ACTIVE |
| Three Leaf Productions, INC. | Gahanna | OH | 323113 | — | ACTIVE |
| Velocity Machine, INC. | De Pere | WI | 332710 | 100-499 | ACTIVE |
| Dan Schmanski | Coeur D Alene | ID | 339950 | — | ACTIVE |
| Imprint Penny LLC | East Windsor | NJ | 323113 | — | ACTIVE |
| Concorp, INC | Kansas City | MO | 332312 | — | ACTIVE |
| Advanced Technology Supply INC | Deerfield Beach | FL | 326113 | — | ACTIVE |
| Miller Metal Fabrication INC | Bridgeville | DE | 332322 | — | ACTIVE |
| Eastern Carolina Vocational Center INC | Greenville | NC | 335910 | — | ACTIVE |
| Mfg Labeling LLC | Chalfont | PA | 323113 | — | ACTIVE |
| Beckatt Solutions, LLC | Elgin | IL | 333248 | — | ACTIVE |
| Clear Armor, LLC | Grayslake | IL | 326130 | 20-99 | ACTIVE |
| A & V Calis INC. | Washington | DC | 323111 | — | ACTIVE |
| Able Industrial Products, INC | Ontario | CA | 339999 | — | ACTIVE |
| Carestream Health, INC | Rochester | NY | 334517 | — | ACTIVE |
| Global Polychem LLC | Houston | TX | 324191 | — | ACTIVE |
| Mid-america Taping & Reeling INC | Glendale Heights | IL | 339114 | — | ACTIVE |
| Agile Reserves INC | Denver | CO | 332710 | — | ACTIVE |
| Wilco Industries, INC. | Ronkonkoma | NY | 332710 | — | ACTIVE |
| Ranger-operations LLC | Bloomfield | IN | 332710 | — | ACTIVE |
| Lockwood Industries, LLC | Valencia | CA | 322220 | 100-499 | ACTIVE |
| American Epoxy & Metal, INC | Yonkers | NY | 326130 | — | ACTIVE |
| Crawford Composites, LLC | Denver | NC | 326130 | 20-99 | ACTIVE |
| Controlled Surface Finishing, Incorporated | Stoughton | WI | 333111 | — | ACTIVE |
| Bountiful Ventures, LLC | La Jara | CO | 311612 | — | ACTIVE |
| Midwest Engineered Systems, INC. | Waukesha | WI | 333922 | 100-499 | ACTIVE |
| American Ultraviolet Company | Lebanon | IN | 335131 | — | ACTIVE |
| Crc Distribution INC | Robertsdale | AL | 326130 | — | ACTIVE |
| Solo Products INC | Cincinnati | OH | 326150 | — | ACTIVE |
| Defense & Aerospace Manufacturing LLC | Rancho Cordova | CA | 332710 | — | ACTIVE |
| Pikes Peak Cargo Secure, INC | Colorado Springs | CO | 332510 | — | ACTIVE |
| Niekamp Tool CO INC | Kingston | NY | 332710 | — | ACTIVE |
| Puyallup Tribal Enterprises, INC. | Fife | WA | 332999 | — | ACTIVE |
| Clear Carbon & Components, INC. | Bristol | RI | 326199 | 20-99 | ACTIVE |
| Jds International INC | Noblesville | IN | 336412 | — | ACTIVE |
| Fastener Solutions, INC. | Garfield | NJ | 332722 | — | ACTIVE |
| Blind Industries and Services of Maryland | Baltimore | MD | 315990 | — | ACTIVE |
| Gta Containers, LLC | South Bend | IN | 313320 | — | ACTIVE |
| Trinity Tape & Marking LLC | Howe | TX | 339950 | — | ACTIVE |
| Gould Southern INC | Duluth | GA | 332216 | — | ACTIVE |
| Industrial Imaging Products LLC | Newnan | GA | 323120 | — | ACTIVE |
| Angstrom Manufacturing INC | Sainte Genevieve | MO | 339114 | — | ACTIVE |
| Granzow, INC. | Charlotte | NC | 334513 | — | ACTIVE |
| Six Branches Sourcing LLC | Carson | CA | 326112 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.