Manufacturing in Maricopa County, Arizona
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 3,768 manufacturing establishments in Maricopa County in 2024, employing about 141,238 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 2,829, about 75% of that figure.
Facilities331 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Honeywell International INC. | Tempe | Fabricated Metal Product Manufacturing | 332813 | 500+ | ACTIVE |
| Medtronic Tempe | Tempe | Computer and Electronic Product Manufacturing | 334413 | 500+ | ACTIVE |
| M E Global INC | Tempe | Primary Metal Manufacturing | 331513 | 100–499 | ACTIVE |
| Plastic Engineering INC | Tempe | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | ACTIVE |
| Precision Die & Stamping INC | Tempe | Fabricated Metal Product Manufacturing | 332000 | 20–99 | ACTIVE |
| Service & Sales INC | Tempe | Transportation Equipment Manufacturing | 336412 | 20–99 | ACTIVE |
| United Dairymen of Arizona | Tempe | Food Manufacturing | 311422 | 100–499 | ACTIVE |
| Zircon Precision Products, LLC | Tempe | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Align Precision - Tempe, LLC | Tempe | Fabricated Metal Product Manufacturing | 332710 | 20–99 | ACTIVE |
| Car Graph INC | Tempe | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Eckert Enterprises LTD. | Tempe | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Fti Flow Technology LLC | Tempe | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Global Thermoforming, INC | Tempe | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Harter Aerospace, LLC | Tempe | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Kk Industries CORP | Tempe | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Lawrence Semiconductor Research Laboratory, INC. | Tempe | Computer and Electronic Product Manufacturing | 334413 | 20–99 | ACTIVE |
| Nourish Kitchen, LLC | Tempe | Food Manufacturing | 311612 | — | ACTIVE |
| Proteor USA LLC | Tempe | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Quik Tek Assembly LLC | Tempe | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Screen Print Factory LLC | Tempe | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Sculpture Arts Atelier, LLC | Tempe | Primary Metal Manufacturing | 331529 | 20–99 | ACTIVE |
| Southwest Microwave INC | Tempe | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Tooling Molds West, INC. | Tempe | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Trion Technology INC | Tempe | Machinery Manufacturing | 333242 | — | ACTIVE |
| Tru-stop INC | Tempe | Fabricated Metal Product Manufacturing | 332420 | — | ACTIVE |
| Tube Specialties, INC. | Tempe | Fabricated Metal Product Manufacturing | 332996 | 20–99 | ACTIVE |
| Turbineaero Engines Technics INC | Tempe | Machinery Manufacturing | 333319 | — | ACTIVE |
| Admiral Instruments, LLC | Tempe | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Advanced Turbine Component Manufacturing LLC | Tempe | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Advent Diamond, INC. | Tempe | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Agc Multi Material America, INC. | Tempe | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Airpark Signs & Graphics, INC. | Tempe | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| All Book Covers Arizona INC | Tempe | Leather and Allied Product Manufacturing | 316990 | — | ACTIVE |
| Alphi Technology CORP | Tempe | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Arizona Elevator Solutions LLC | Tempe | Machinery Manufacturing | 333921 | — | ACTIVE |
| Asmpt Semi Usa, INC | Tempe | Machinery Manufacturing | 333242 | — | ACTIVE |
| Aviation Direct Holdings LLC | Tempe | Machinery Manufacturing | 333515 | — | ACTIVE |
| Benchmark Electronics, INC. | Tempe | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Betr-blok LLC | Tempe | Nonmetallic Mineral Product Manufacturing | 327331 | — | ACTIVE |
| Biosensing Instrument INC | Tempe | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Blasterone Energetic System Controls, INC. | Tempe | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Board Technology Innovations LLC | Tempe | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Butler National Corporation | Tempe | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Curtiss-wright Controls Integrated Sensing, INC. | Tempe | Transportation Equipment Manufacturing | 336412 | 100–499 | ACTIVE |
| Delta Technology LLC | Tempe | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Device Engineering INC | Tempe | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Eighty Nine a LLC | Tempe | Fabricated Metal Product Manufacturing | 332321 | — | ACTIVE |
| Excel Screen Printing Usa, INC | Tempe | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Exhibitone Corporation | Tempe | Computer and Electronic Product Manufacturing | 334310 | — | ACTIVE |
| Fusion Energy Solutions, INC. | Tempe | Chemical Manufacturing | 325411 | — | ACTIVE |
