Manufacturing in Sonoma County, California
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 1,057 manufacturing establishments in Sonoma County in 2024, employing about 20,924 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 1,540.
Facilities108 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Advanced Mri Technologies LLC | Sebastopol | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Littorai Wines | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | 20–99 | ACTIVE |
| Manzana Products CO | Sebastopol | Food Manufacturing | 311421 | — | LIKELY ACTIVE |
| Goldridgepinot.com LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Kistler Vineyards | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Paul Hobbs Winery LP | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Pax Mahle Wines, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Barlow CO | Sebastopol | Food Manufacturing | 311421 | — | UNVERIFIED |
| Adrian Fog Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Agharta Wines | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Alfaro's Wine Company LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Ambix Spirits | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Ancient Oak Cellars | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Artisan Wines of California, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Atascadero Creek Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Bella Vigna Winery LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Berridge Wine Company | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Caggiano Company | Sebastopol | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Cahill Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Caleb Leisure Wines LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Castelli Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Char Vale Vineyards, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Clifton Family Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Clouds Rest | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| CrossBarn Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Curves & Edges, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Dehlinger Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Duncan Peak Wines, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Dutch Bill Creek Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Dutton Estate Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Dutton Goldfield LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| EnRoute Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Ethic Ciders | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Favia | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Fitz Wine Co. | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| FLOWERS VINEYARD & WINERY/ Faust | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Fog Crest | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Fourth Estate | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Furthermore, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Golden State Cider | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| G. Reedy Wines | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Hunter Wine Cellars | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Iron Horse Vineyards | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Kalm Cellars | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| K. Beitler, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Kosta Browne Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | 20–99 | LIKELY ACTIVE |
| Lennox Vineyards | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Lynmar Estate Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Marchelle Wines, LLC | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Marimar Estate Vineyards & Winery | Sebastopol | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
