Manufacturing facilities in Delaware
Map, counties and cities
Biggest cities
Wilmington163Newark150New Castle88Dover57Middletown32Seaford31Milford27Georgetown20Millsboro20Bear20Claymont18Newport14
Federal labor statistics counted at least 807 manufacturing establishments in Delaware in 2024, employing about 25,819 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 802, about 99% of that figure.
Facilities in Delaware31 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Craig Technologies INC | Seaford | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | ACTIVE |
| Century Seals, INC. | Seaford | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Orient Corporation of America | Seaford | Chemical Manufacturing | 325130 | — | LIKELY ACTIVE |
| Allen Harim Farms Llc- Seaford Mill | Seaford | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Johnson Polymer INC | Seaford | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Af3, INC. | Seaford | Chemical Manufacturing | 325998 | — | LIKELY ACTIVE |
| Bioenergy- Seaford Micronutrient Plant | Seaford | Chemical Manufacturing | 325311 | — | LIKELY ACTIVE |
| Invista S.a.r.l. Seaford Plant | Seaford | Chemical Manufacturing | 325220 | — | LIKELY ACTIVE |
| Nanticoke Memorial Hospital | Seaford | Miscellaneous Manufacturing | 339112 | — | LIKELY ACTIVE |
| Gardner-gibson INC. | Seaford | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Aurora Agronomy | Seaford | Chemical Manufacturing | 325320 | — | UNVERIFIED |
| Craig Technologies | Seaford | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Gac Seaford INC | Seaford | Petroleum and Coal Products Manufacturing | 324122 | — | UNVERIFIED |
| Greentree Spray Technologies LLC | Seaford | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| I.g. Burton of Seaford, LLC | Seaford | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| Herr Foods - 072 Seaford DE | Seaford | Food Manufacturing | 311919 | 20–99 | LIKELY ACTIVE |
| ICP Seaford | Seaford | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| Invista Performance Materials, LLC - Seaford | Seaford | Chemical Manufacturing | 325220 | 100–499 | LIKELY ACTIVE |
| The Brimming Horn Meadery | Seaford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Flow Smart, INC. | Seaford | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Asa V. Peugh, INC. | Seaford | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| David a Bramble | Seaford | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Gac Seaford INC | Seaford | Petroleum and Coal Products Manufacturing | 324122 | — | UNVERIFIED |
| Jd Sign Company | Seaford | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| O'Rourke Media Group LLC | Seaford | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Rldp Holding Lp | Seaford | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Royale Pigments and Chemicals Inc | Seaford | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Russell Standard Seaford | Seaford | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Seaford Ice INC | Seaford | Beverage and Tobacco Product Manufacturing | 312113 | — | UNVERIFIED |
| Seaford Ice, INC. | Seaford | Beverage and Tobacco Product Manufacturing | 312113 | — | UNVERIFIED |
| Shamrock Glass Company INC. | Seaford | Nonmetallic Mineral Product Manufacturing | 327213 | — | UNVERIFIED |

