Manufacturing in Volusia County, Florida
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 530 manufacturing establishments in Volusia County in 2024, employing about 11,671 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 385, about 73% of that figure.
Facilities385 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| American Industrial Plastics LLC | Daytona Beach | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | ACTIVE |
| Ao Precision Manufacturing LLC | Daytona Beach | Fabricated Metal Product Manufacturing | 332710 | 20–99 | ACTIVE |
| Boston Whaler INC | Edgewater | Transportation Equipment Manufacturing | 336612 | 500+ | ACTIVE |
| Command Medical Products | Ormond Beach | Plastics and Rubber Products Manufacturing | 326111 | 100–499 | ACTIVE |
| Performance Designs INC | Deland | Textile Product Mills | 314999 | 100–499 | ACTIVE |
| S&b Metal Products of Daytona LLC | Daytona Beach | Fabricated Metal Product Manufacturing | 332322 | 20–99 | ACTIVE |
| 4front Solutions, LLC | Deland | Computer and Electronic Product Manufacturing | 334412 | 100–499 | ACTIVE |
| Aerojet Rocketdyne INC | Daytona Beach | Fabricated Metal Product Manufacturing | 332117 | — | ACTIVE |
| Bluewave Technologies INC | Orange City | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Braddock Metallurgical - Daytona, INC. | Daytona Beach | Fabricated Metal Product Manufacturing | 332811 | 20–99 | ACTIVE |
| Eltec Operations LLC | Daytona Beach | Computer and Electronic Product Manufacturing | 334290 | — | ACTIVE |
| Germfree Laboratories, LLC | Ormond Beach | Furniture and Related Product Manufacturing | 337127 | — | ACTIVE |
| Hudson Buyer, LLC | Ormond Beach | Fabricated Metal Product Manufacturing | 332119 | 100–499 | ACTIVE |
| J.b. Nottingham & CO INC | Deland | Electrical Equipment, Appliance & Component Manufacturing | 335931 | 20–99 | ACTIVE |
| Jet Helseth Manufacturing, INC. | Deland | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Kingspan Insulated Panels INC. | Deland | Fabricated Metal Product Manufacturing | 332111 | 100–499 | ACTIVE |
| Micro Audiometrics Corporation | Daytona Beach | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Miller-leaman, INC. | Daytona Beach | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Putterman Athletics LLC | Deland | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | ACTIVE |
| Remmi CORP | Deland | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Sparton Deleon Springs, LLC | De Leon Springs | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Superior Handling Equipment, LLC | Ormond Beach | Machinery Manufacturing | 333924 | — | ACTIVE |
| Technetics Group Daytona, INC. | Daytona Beach | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Teledyne Instruments, INC. | Daytona Beach | Computer and Electronic Product Manufacturing | 334417 | — | ACTIVE |
| Thatcher Chemical of Florida, INC. | Deland | Chemical Manufacturing | 325180 | — | ACTIVE |
| Thompson Pump and Manufacturing Company, INC. | Port Orange | Machinery Manufacturing | 333911 | — | ACTIVE |
| Aerodyne Research LLC | Deland | Textile Product Mills | 314999 | — | ACTIVE |
| Aleksi Aero LLC | Daytona Beach | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Alti-2 Technologies, INC. | Deland | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| American Shrinkwrap Company INC | Daytona Beach | Plastics and Rubber Products Manufacturing | 326112 | — | ACTIVE |
| American Technical Furniture, L.l.c | Holly Hill | Furniture and Related Product Manufacturing | 337127 | — | ACTIVE |
| Ameritech Die & Mold South, INC. | Ormond Beach | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Arc Deland LLC | Deland | Fabricated Metal Product Manufacturing | 332117 | — | ACTIVE |
| Bee Well Therapeutics LLC | Ormond Beach | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Benet Incorporated | Deland | Chemical Manufacturing | 325611 | — | ACTIVE |
| Bionic Prosthetics and Orthotics Group LLC | Ormond Beach | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Brunswick Commercial & Government Products, INC. | Edgewater | Transportation Equipment Manufacturing | 336612 | — | ACTIVE |
| Censys Technologies Corporation | Daytona Beach | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Commercial Flooring Distributors, INC. | Debary | Wood Product Manufacturing | 321918 | — | ACTIVE |
| Complete Parachute Solutions, INC. | Deland | Textile Product Mills | 314999 | — | ACTIVE |
| Data Flow Communications, LLC | Daytona Beach | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Dataman, INC | Orange City | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Deeplinc, INC. | Ormond Beach | Computer and Electronic Product Manufacturing | 334417 | — | ACTIVE |
| Deland Metal Craft Company | Deland | Fabricated Metal Product Manufacturing | 332323 | — | ACTIVE |
| Dfa Dairy Brands Fluid, LLC | Deland | Food Manufacturing | 311511 | — | ACTIVE |
| Fighters, INC | Ormond Beach | Apparel Manufacturing | 315990 | — | ACTIVE |
| Future Foods Enterprises, LLC | Ormond Beach | Food Manufacturing | 311412 | — | ACTIVE |
| Good Guys Construction, LLC | Deland | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Hanger Prosthetics & Orthotics INC | Daytona Beach | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics, INC. | Orange City | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
