Manufacturing in Mitchell County, Iowa
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 11 manufacturing establishments in Mitchell County in 2024, employing about 581 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 19.
Facilities19 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Frm Socks LLC | Osage | Apparel Manufacturing | 315120 | — | ACTIVE |
| A to Z Drying INC | Osage | Chemical Manufacturing | 325320 | 100–499 | LIKELY ACTIVE |
| Sumitomo Biorational Company | Osage | Chemical Manufacturing | 325320 | — | LIKELY ACTIVE |
| Absolute Energy LLC | Saint Ansgar | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Grain Millers INC | Saint Ansgar | Food Manufacturing | 311230 | 100–499 | LIKELY ACTIVE |
| TOPS Products 1120 Heritage | Osage | Paper Manufacturing | 322230 | 20–99 | LIKELY ACTIVE |
| A to Z Drying Inc-north & South Plants | Osage | Chemical Manufacturing | 325320 | — | LIKELY ACTIVE |
| Grain Millers INC | Saint Ansgar | Food Manufacturing | 311230 | — | UNVERIFIED |
| Rr Donnelley INC - Osage | Osage | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Wold Rim & Wheel | Saint Ansgar | Transportation Equipment Manufacturing | 336390 | — | UNVERIFIED |
| Absolute Energy, L.L.C. | Saint Ansgar | Chemical Manufacturing | 325193 | 20–99 | LIKELY ACTIVE |
| Bel Aire Estates | Saint Ansgar | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Osage | Osage | Printing and Related Support Activities | 323111 | 100–499 | LIKELY ACTIVE |
| Regenerative Agriculture Alliance | Stacyville | Food Manufacturing | 311615 | — | LIKELY ACTIVE |
| Life Is Now Outdoors, LLC | Osage | Apparel Manufacturing | 315990 | — | UNVERIFIED |
| Lsc Communications | Osage | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Mcintire Fabricators INC | Mc Intire | Transportation Equipment Manufacturing | 336390 | — | UNVERIFIED |
| Simply Essentials, LLC. | Osage | Food Manufacturing | 311612 | — | UNVERIFIED |
| S & S Locker | Osage | Food Manufacturing | 311611 | — | UNVERIFIED |
