Manufacturing in Lee County, Illinois
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 17 manufacturing establishments in Lee County in 2024, employing about 2,561 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 60.
Facilities45 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Azz Galvanizing Dixon | Dixon | Fabricated Metal Product Manufacturing | 332312 | 20–99 | ACTIVE |
| Sewer Equipment CO. of America | Dixon | Machinery Manufacturing | 333120 | 100–499 | ACTIVE |
| Allied Locke Industries INC | Dixon | Primary Metal Manufacturing | 331511 | — | ACTIVE |
| Donaldson Company, INC. | Dixon | Machinery Manufacturing | 333413 | 100–499 | ACTIVE |
| Upm Raflatac INC Dixon Il | Dixon | Paper Manufacturing | 322211 | 100–499 | LIKELY ACTIVE |
| Dixon Direct LLC | Dixon | Printing and Related Support Activities | 323110 | — | LIKELY ACTIVE |
| Flex-o-glass, INC. | Dixon | Plastics and Rubber Products Manufacturing | 326112 | 20–99 | LIKELY ACTIVE |
| Lee County Landfill | Dixon | Miscellaneous Manufacturing | 339999 | — | LIKELY ACTIVE |
| Raynor Garage Doors | Dixon | Fabricated Metal Product Manufacturing | 332311 | 500+ | LIKELY ACTIVE |
| Borg-warner Emissions/thermal Systems | Dixon | Transportation Equipment Manufacturing | 336399 | — | LIKELY ACTIVE |
| Imeco York International | Dixon | Machinery Manufacturing | 333310 | — | LIKELY ACTIVE |
| Accurage Paving & Seal Coating | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Anchor Coupling CO | Dixon | Fabricated Metal Product Manufacturing | 332912 | — | UNVERIFIED |
| Bonnell Ind INC | Dixon | Transportation Equipment Manufacturing | 336120 | — | UNVERIFIED |
| Conmat INC | Dixon | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Henry Pratt CO | Dixon | Fabricated Metal Product Manufacturing | 332911 | — | UNVERIFIED |
| Loparex INC | Dixon | Paper Manufacturing | 322211 | — | UNVERIFIED |
| Raynor Manufacturing Corporate Drive Campus | Dixon | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
| Royal Smoke Shop | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Sgs Refrigeration, INC. | Dixon | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| St Marys Cement INC - Dixon Plant | Dixon | Nonmetallic Mineral Product Manufacturing | 327310 | — | UNVERIFIED |
| Bay Valley Foods, LLC Dixon | Dixon | Food Manufacturing | 311511 | 100–499 | LIKELY ACTIVE |
| BorgWarner Dixon LLC | Dixon | Transportation Equipment Manufacturing | 336390 | 100–499 | LIKELY ACTIVE |
| Dixon Direct LLC dba Arcade Beauty | Dixon | Printing and Related Support Activities | 323111 | 20–99 | LIKELY ACTIVE |
| Plant 1 | Dixon | Machinery Manufacturing | 333613 | 100–499 | LIKELY ACTIVE |
| Plant 2 | Dixon | Fabricated Metal Product Manufacturing | 332111 | 1–19 | LIKELY ACTIVE |
| 403 E 2nd St | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Ase Food Service CO | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Bay Valley Foods, LLC | Dixon | Food Manufacturing | 311422 | — | UNVERIFIED |
| Borg-warner Automotive INC | Dixon | Transportation Equipment Manufacturing | 336390 | — | UNVERIFIED |
| Coilcraft INC | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Continental Custom Ingredients INC | Dixon | Machinery Manufacturing | 333922 | — | UNVERIFIED |
| Dnd Travel Plaza LLC | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Dutch Road Properties LLC | Dixon | Machinery Manufacturing | 333310 | — | UNVERIFIED |
| Express Lane Gas & Food Mart | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Express Lane Shell | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Lincoln Way Materials | Dixon | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Lincoln Way Materials CO | Dixon | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Ludwig Dairy Products INC | Dixon | Food Manufacturing | 311510 | — | UNVERIFIED |
| Martin and Company Excavating | Dixon | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Paul Steen Property | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Quality Ready Mix Concrete CO INC | Dixon | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Raynor Garage Doors | Dixon | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
| Sterling-rockfalls Ready Mix | Dixon | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Super Pantry | Dixon | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
