Manufacturing in McHenry County, Illinois
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 501 manufacturing establishments in McHenry County in 2024, employing about 12,089 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 441, about 88% of that figure.
Facilities38 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Durex International CORP. | Cary | Machinery Manufacturing | 333414 | 100–499 | ACTIVE |
| Approvis Cc 2023 CORP. | Cary | Machinery Manufacturing | 333995 | — | ACTIVE |
| Coilcraft INC | Cary | Computer and Electronic Product Manufacturing | 334416 | 100–499 | ACTIVE |
| General Assembly & Manufacturing CORP | Cary | Machinery Manufacturing | 333248 | 20–99 | ACTIVE |
| Ib International, INC. | Cary | Machinery Manufacturing | 333412 | — | ACTIVE |
| Sage Products, LLC | Cary | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Dod Technologies INC | Cary | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Duraflex INC | Cary | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Mitchell Aircraft, LLC | Cary | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| True Value Manufacturing | Cary | Chemical Manufacturing | 325510 | 100–499 | LIKELY ACTIVE |
| Ampac Flex LLC | Cary | Plastics and Rubber Products Manufacturing | 326112 | — | LIKELY ACTIVE |
| Bartlett Mfg. CO INC | Cary | Computer and Electronic Product Manufacturing | 334412 | — | UNVERIFIED |
| Burpee CO | Cary | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Coffman Mfg CORP | Cary | Fabricated Metal Product Manufacturing | 332410 | — | UNVERIFIED |
| Craft Concrete Products INC | Cary | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Fox Valley Systems | Cary | Chemical Manufacturing | 325510 | — | UNVERIFIED |
| Gls Corporation | Cary | Chemical Manufacturing | 325991 | — | UNVERIFIED |
| Lowe Enterprises INC | Cary | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Sound Enhancement Products | Cary | Fabricated Metal Product Manufacturing | 332721 | — | UNVERIFIED |
| Technipaq INC | Cary | Paper Manufacturing | 322299 | — | UNVERIFIED |
| 685 Industrial Drive | Cary | Paper Manufacturing | 322220 | 20–99 | LIKELY ACTIVE |
| Illinois, Cary 3909 Three Oaks Road | Cary | Miscellaneous Manufacturing | 339114 | 500+ | LIKELY ACTIVE |
| Mitchell Pma, LLC | Cary | Transportation Equipment Manufacturing | 336413 | — | LIKELY ACTIVE |
| Plum Grove | Cary | Printing and Related Support Activities | 323111 | 20–99 | LIKELY ACTIVE |
| Swiss Automation, Inc. - Cary | Cary | Fabricated Metal Product Manufacturing | 332721 | 20–99 | LIKELY ACTIVE |
| Action Business Consulting LLC | Cary | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Al's Welding & Fabrication INC. | Cary | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| D&S Properties Group LLC | Cary | Machinery Manufacturing | 333514 | — | UNVERIFIED |
| Durex Industries | Cary | Machinery Manufacturing | 333414 | — | UNVERIFIED |
| Flocon, INC. | Cary | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Graphic Arts Studio INC the | Cary | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Illinois Collective LLC | Cary | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Pgcp LLC | Cary | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Ross & White CO. | Cary | Machinery Manufacturing | 333319 | — | UNVERIFIED |
| Sage Products, LLC | Cary | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Schott Elecpac | Cary | Computer and Electronic Product Manufacturing | 334419 | — | UNVERIFIED |
| Usdol Osha- North Aurora | Cary | Machinery Manufacturing | 333319 | — | UNVERIFIED |
| Welch Bros INC | Cary | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
