Manufacturing in Will County, Illinois
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 720 manufacturing establishments in Will County in 2024, employing about 23,486 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 809.
Facilities809 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Advanced Mobility & Shelter Technologies, LLC | University Park | Transportation Equipment Manufacturing | 336212 | — | ACTIVE |
| Battery Builders Incorporated | Naperville | Electrical Equipment, Appliance & Component Manufacturing | 335910 | 100–499 | ACTIVE |
| Cleveland Steel Container CORP | Peotone | Fabricated Metal Product Manufacturing | 332439 | 20–99 | ACTIVE |
| G & W Electric CO | Bolingbrook | Electrical Equipment, Appliance & Component Manufacturing | 335313 | 500+ | ACTIVE |
| J. H. Botts, LLC | Joliet | Primary Metal Manufacturing | 331110 | 20–99 | ACTIVE |
| Seating Concepts INC | Rockdale | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| South Holland Metal Finishing | Monee | Fabricated Metal Product Manufacturing | 332811 | 20–99 | ACTIVE |
| 2xl Corporation | Bolingbrook | Miscellaneous Manufacturing | 339920 | — | ACTIVE |
| Award Emblem Manufacturing CO INC | Bolingbrook | Miscellaneous Manufacturing | 339910 | — | ACTIVE |
| E K Industries, INC. | Joliet | Chemical Manufacturing | 325998 | — | ACTIVE |
| Flow Pro Products INC | Romeoville | Machinery Manufacturing | 333515 | — | ACTIVE |
| Illinois Marine Towing INC | Joliet | Transportation Equipment Manufacturing | 336611 | 20–99 | ACTIVE |
| Isovac Products LLC | Romeoville | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Julian Electrical Service & Engineering INC | Homer Glen | Transportation Equipment Manufacturing | 336320 | — | ACTIVE |
| Magid Glove and Safety Manufacturing Company, L.l.c. | Romeoville | Apparel Manufacturing | 315990 | 500+ | ACTIVE |
| Milano Bakery INC | Joliet | Food Manufacturing | 311812 | — | ACTIVE |
| Ozinga On-site INC | Mokena | Nonmetallic Mineral Product Manufacturing | 327320 | 100–499 | ACTIVE |
| Paratech INC | Frankfort | Plastics and Rubber Products Manufacturing | 326220 | 100–499 | ACTIVE |
| Recycled Rubber Products Distributors, LLC | Joliet | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Toyal America INC | Lockport | Primary Metal Manufacturing | 331314 | — | ACTIVE |
| Vital Care Industries, LLC | Tinley Park | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Aero Rubber CO INC | Tinley Park | Plastics and Rubber Products Manufacturing | 326299 | — | ACTIVE |
| A J Bran LLC | Shorewood | Printing and Related Support Activities | 323111 | — | ACTIVE |
| A J Dralle INC | Rockdale | Machinery Manufacturing | 333413 | — | ACTIVE |
| Alive Telecom INC. | Mokena | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| American Filing Solutions INC | Naperville | Furniture and Related Product Manufacturing | 337214 | — | ACTIVE |
| Ash Manufacturing Company | Plainfield | Fabricated Metal Product Manufacturing | 332311 | — | ACTIVE |
| Bernhard Adams | Naperville | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Best-tronics Manufacturing INC | Tinley Park | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Bionic Prosthetics and Orthotics Group LLC | Bolingbrook | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Bionic Prosthetics and Orthotics Group LLC | Joliet | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Calisota Parts, LLC | Frankfort | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Ccf Commercial Flooring, INC. | Mokena | Textile Product Mills | 314110 | — | ACTIVE |
| Cct Shipping Frames, LLC | Homer Glen | Machinery Manufacturing | 333924 | — | ACTIVE |
| Cgi Manufacturing Holdings LLC | Romeoville | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Chk Holdings LLC | Shorewood | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Emcore LLC | Tinley Park | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Environetics INC | Lockport | Chemical Manufacturing | 325211 | — | ACTIVE |
| Epir Technologies, INC. | Bolingbrook | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Federal Signal Corporation | University Park | Computer and Electronic Product Manufacturing | 334290 | — | ACTIVE |
| Floor Chem INC | Romeoville | Chemical Manufacturing | 325199 | — | ACTIVE |
| Golden Care Botanicals, LLC | Crete | Chemical Manufacturing | 325412 | — | ACTIVE |
| Graphicsland, INC. | Tinley Park | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Frankfort | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Joliet | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Imi Manufacturing INC | Bolingbrook | Fabricated Metal Product Manufacturing | 332313 | — | ACTIVE |
| Iterna, LLC | Bolingbrook | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | ACTIVE |
| Kad Global, INC. | Plainfield | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| L3dfx LLC | Bolingbrook | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Limboss INC | Crest Hill | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
