Manufacturing in Dearborn County, Indiana
Map, cities and benchmark
Federal labor statistics counted at least 50 manufacturing establishments in Dearborn County in 2024, employing about 1,450 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 43, about 86% of that figure.
Facilities43 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Anchor Glass Container Corporation | Lawrenceburg | Nonmetallic Mineral Product Manufacturing | 327213 | 100–499 | ACTIVE |
| Mgpi of Indiana LLC | Lawrenceburg | Beverage and Tobacco Product Manufacturing | 312140 | 100–499 | ACTIVE |
| Fortis Security Products | Greendale | Fabricated Metal Product Manufacturing | 332999 | 20–99 | ACTIVE |
| Droneovation, INC | Aurora | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Hogan Valley Mobile Welding LLC | Moores Hill | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Pcd America, LLC | Lawrenceburg | Machinery Manufacturing | 333996 | — | ACTIVE |
| Polycraft Products, INC. | Lawrenceburg | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Matthews Aurora LLC | Aurora | Miscellaneous Manufacturing | 339995 | — | LIKELY ACTIVE |
| Proximo Distillers Indiana LLC | Lawrenceburg | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Whitewater Mill, LLC | West Harrison | Food Manufacturing | 311211 | — | LIKELY ACTIVE |
| Whitewater Processing LLC | West Harrison | Food Manufacturing | 311615 | — | LIKELY ACTIVE |
| H Nagel & Son Company Aka Brighton Mills | West Harrison | Food Manufacturing | 311824 | — | LIKELY ACTIVE |
| Kaiser Pickles, LLC | Aurora | Food Manufacturing | 311421 | — | LIKELY ACTIVE |
| Aurora Casket Company | Aurora | Miscellaneous Manufacturing | 339995 | — | UNVERIFIED |
| Core Metals Group LLC (mpm Facility) | Aurora | Nonmetallic Mineral Product Manufacturing | 327120 | — | UNVERIFIED |
| D & S Machine Products, INC | Aurora | Fabricated Metal Product Manufacturing | 332721 | — | UNVERIFIED |
| Giles Chemicals Div of Premier Magnesia LLC | Greendale | Chemical Manufacturing | 325180 | — | UNVERIFIED |
| Omni Technologies INC | Lawrenceburg | Plastics and Rubber Products Manufacturing | 326122 | — | UNVERIFIED |
| Paul H Rohe Company Incorporated | Aurora | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Smyrna Ready Mix Concrete LLC Plant #212 | Aurora | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Tradeline Fabricating | Lawrenceburg | Fabricated Metal Product Manufacturing | 332313 | — | UNVERIFIED |
| Trans Agg,inc. Dba Gibbco, INC. | Lawrenceburg | Nonmetallic Mineral Product Manufacturing | 327992 | — | UNVERIFIED |
| Unimin Corporation | Aurora | Nonmetallic Mineral Product Manufacturing | 327992 | — | UNVERIFIED |
| At The Barn Winery | Lawrenceburg | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Batesville Products | Lawrenceburg | Primary Metal Manufacturing | 331313 | 20–99 | LIKELY ACTIVE |
| Batesville Products Inc Foundry | Aurora | Primary Metal Manufacturing | 331313 | 20–99 | LIKELY ACTIVE |
| Chateau Pomije Restaurant | Guilford | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Greendale Catalent | Greendale | Chemical Manufacturing | 325414 | 100–499 | LIKELY ACTIVE |
| Holtkamp Winery | New Alsace | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Laker Winery LLC | Sunman | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Matthews Aurora Funeral Solutions | Aurora | Miscellaneous Manufacturing | 339995 | 100–499 | LIKELY ACTIVE |
| Polycraft Products Inc. | Greendale | Transportation Equipment Manufacturing | 336412 | 20–99 | LIKELY ACTIVE |
| Premier Magnesia - Greendale Bulk Plant | Greendale | Chemical Manufacturing | 325998 | 20–99 | LIKELY ACTIVE |
| Refresco Beverages US INC. | Greendale | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Refresco North America Greendale, IN | Greendale | Beverage and Tobacco Product Manufacturing | 312111 | 100–499 | LIKELY ACTIVE |
| West Harrison | West Harrison | Food Manufacturing | 311211 | 20–99 | LIKELY ACTIVE |
| Wolfcreek Wines | Aurora | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Catalent Pharma Solutions | Greendale | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Dave O'mara Plant 2 Operating in Aurora | Aurora | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Drewfab | West Harrison | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| G&V Greenhouse Solutions LLC | Sunman | Fabricated Metal Product Manufacturing | 332311 | — | UNVERIFIED |
| Ohio Valley Screenprinting, Inc. | Lawrenceburg | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Valley Asphalt Corporation | Aurora | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
