Manufacturing in Rush County, Indiana
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 20 manufacturing establishments in Rush County in 2024, employing about 527 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 18, about 90% of that figure.
Facilities18 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Intat Precision INC | Rushville | Nonmetallic Mineral Product Manufacturing | 327213 | 100–499 | LIKELY ACTIVE |
| Copeland Corporation LLC | Rushville | Machinery Manufacturing | 333415 | — | LIKELY ACTIVE |
| Trane CO | Rushville | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Diamond Pet Foods - Rushville | Rushville | Food Manufacturing | 311111 | 100–499 | LIKELY ACTIVE |
| Harcourt Ind Dba Harcourt Outlines INC | Milroy | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Indigreen, LLC | Carthage | Paper Manufacturing | 322121 | — | UNVERIFIED |
| Commercial HVAC - Americas : MFG-Rushville, IN-USA | Rushville | Machinery Manufacturing | 333415 | 100–499 | LIKELY ACTIVE |
| Copeland Corporation LLC Plant #14 | Rushville | Machinery Manufacturing | 333415 | 100–499 | LIKELY ACTIVE |
| Hoosier Pallet LLC | Milroy | Wood Product Manufacturing | 321920 | 20–99 | LIKELY ACTIVE |
| Seven Springs Farm Winery, INC. | Carthage | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Burrows Holdings - Flying LLC | Rushville | Food Manufacturing | 311811 | — | UNVERIFIED |
| Butcher Bros. LLC | Rushville | Food Manufacturing | 311612 | — | UNVERIFIED |
| Diamond Pet Foods - Sr 3 Construction Phase | Rushville | Food Manufacturing | 311111 | — | UNVERIFIED |
| Emerson Climate Technologies | Rushville | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Fujitsu Ten Company of America | Rushville | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Hoosier Pallet and H&m Pallet | Milroy | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| The Carthage Mill, LLC | Carthage | Food Manufacturing | 311211 | — | UNVERIFIED |
| Trane Technologies | Rushville | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
