Manufacturing in Greenup County, Kentucky
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 14 manufacturing establishments in Greenup County in 2024, employing about 222 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 17.
Facilities17 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Nexpera LLC - Wurtland Plant | Wurtland | Chemical Manufacturing | 325180 | 20–99 | ACTIVE |
| Vesuvius USA - Wurtland Plant | Wurtland | Nonmetallic Mineral Product Manufacturing | 327120 | 20–99 | ACTIVE |
| Steel Ventures, INC. | Greenup | Primary Metal Manufacturing | 331110 | 20–99 | ACTIVE |
| Print My Threads, LLC | Flatwoods | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Thoroughbred Armament Company LLC | Raceland | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Graf Brothers Flooring | South Shore | Wood Product Manufacturing | 321114 | 100–499 | LIKELY ACTIVE |
| Marathon (mplx) Siloam Plant | South Shore | Nonmetallic Mineral Product Manufacturing | 327120 | — | LIKELY ACTIVE |
| Portable Solutions Group | Wurtland | Fabricated Metal Product Manufacturing | 332311 | 20–99 | LIKELY ACTIVE |
| The Wells Group LLC | Wurtland | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Braidy Atlas Mill | Ashland | Primary Metal Manufacturing | 331315 | — | UNVERIFIED |
| Great Lakes Minerals LLC | Wurtland | Nonmetallic Mineral Product Manufacturing | 327331 | — | UNVERIFIED |
| South Shore Coke CO | South Shore | Petroleum and Coal Products Manufacturing | 324199 | — | UNVERIFIED |
| Steel Ventures INC | Wurtland | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Sun Chemical CORP | Wurtland | Chemical Manufacturing | 325110 | — | UNVERIFIED |
| French Oaks Winery | Flatwoods | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Harbisonwalker International INC | South Shore | Nonmetallic Mineral Product Manufacturing | 327120 | — | UNVERIFIED |
| Pregis Innovative Packaging LLC | Wurtland | Plastics and Rubber Products Manufacturing | 326113 | — | UNVERIFIED |
