Manufacturing in Kenton County, Kentucky
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 292 manufacturing establishments in Kenton County in 2024, employing about 6,324 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 110, about 38% of that figure.
Facilities110 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| US Nonwovens, INC. | Ludlow | Textile Mills | 313230 | — | UNVERIFIED |
| Atkins and Pearce, Inc. | Covington | Textile Mills | 313110 | 100–499 | LIKELY ACTIVE |
| Atwood Hill Winery & Vineyard | Morning View | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Balluff Inc. | Florence, KY 41042, USA | Computer and Electronic Product Manufacturing | 334513 | 100–499 | LIKELY ACTIVE |
| Bullet Line, LLC | Florence | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Chattanooga Whiskey | Covington | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Decoursey KY Trackwork | Covington | Transportation Equipment Manufacturing | 336510 | 100–499 | LIKELY ACTIVE |
| Fabled Brew Works | Erlanger | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Fl Erlanger Millwork | Erlanger | Wood Product Manufacturing | 321911 | 1–19 | LIKELY ACTIVE |
| Fl Forge Lumber Truss | Erlanger | Wood Product Manufacturing | 321215 | 1–19 | LIKELY ACTIVE |
| Florence | Florence | Printing and Related Support Activities | 323120 | 100–499 | LIKELY ACTIVE |
| Flottman Company | Crestview Hills | Printing and Related Support Activities | 323111 | 20–99 | LIKELY ACTIVE |
| Gourmet Renee LLC | Ludlow | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Hood Container | Covington | Paper Manufacturing | 322211 | 100–499 | LIKELY ACTIVE |
| Hood Container Covington | Covington | Paper Manufacturing | 322211 | 100–499 | LIKELY ACTIVE |
| Ideal Supplies Inc. | Ludlow | Nonmetallic Mineral Product Manufacturing | 327320 | 20–99 | LIKELY ACTIVE |
| Interplastic Corporation Fort Wright | Fort Wright | Chemical Manufacturing | 325211 | 20–99 | LIKELY ACTIVE |
| Kamps Pallets - Erlanger | Erlanger | Wood Product Manufacturing | 321920 | 20–99 | LIKELY ACTIVE |
| L'Oreal USA Products, Inc. - Florence Manufacturing | Florence | Chemical Manufacturing | 325620 | 100–499 | LIKELY ACTIVE |
| Mad Pike Manor | Independence | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Pro Mach, Inc. | Covington | Machinery Manufacturing | 333993 | 20–99 | LIKELY ACTIVE |
| R.A. Jones Covington | Covington | Machinery Manufacturing | 333993 | 100–499 | LIKELY ACTIVE |
| Redmans' Farm Winery | Morning View | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Ronan Engineering | Florence | Computer and Electronic Product Manufacturing | 334519 | 20–99 | LIKELY ACTIVE |
| Rxc Acquisition Company | Covington | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| Signode-Florence | Florence | Plastics and Rubber Products Manufacturing | 326130 | 100–499 | LIKELY ACTIVE |
| Store 12 | Covington | Printing and Related Support Activities | 323111 | 1–19 | LIKELY ACTIVE |
| Wenzel | Covington | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Archer Daniels Midland | Erlanger | Chemical Manufacturing | 325199 | — | UNVERIFIED |
| Architectural Ornamental Iron Fab., INC | Ludlow | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Boone Kenton Machine, LLC | Erlanger | Primary Metal Manufacturing | 331221 | — | UNVERIFIED |
| Braxton Brewing Company, LLC | Covington | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Club Chef LLC | Villa Hills | Food Manufacturing | 311991 | — | UNVERIFIED |
| Cts Packaging LLC | Park Hills | Paper Manufacturing | 322212 | — | UNVERIFIED |
| Custom Woodworking Unlimited Incorporated | Covington | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| D C Morrison Company | Park Hills | Machinery Manufacturing | 333512 | — | UNVERIFIED |
| Eagle Manufacturing Company LLC | Florence | Machinery Manufacturing | 333991 | — | UNVERIFIED |
| Fidelity Investments Institutional Operations CO I | Covington | Printing and Related Support Activities | 323115 | — | UNVERIFIED |
| Firestone Building Products CO - Division of Bfs Diversified Products LLC | Covington | Plastics and Rubber Products Manufacturing | 326150 | — | UNVERIFIED |
| Gateway Conveyor and Design INC | Erlanger | Machinery Manufacturing | 333922 | — | UNVERIFIED |
| Gliers Meats INC | Covington | Food Manufacturing | 311613 | — | UNVERIFIED |
| Interplastic Corporation | Latonia | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| J W Contract Screen, LLC | Covington | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Jw Contract Screen, LLC | Covington | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Kamps Pallets INC | Erlanger | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Magna-tech Manufacturing LLC | Florence | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Maverick Chocolate Co. | Covington | Food Manufacturing | 311351 | — | UNVERIFIED |
| Maverick Chocolate Co. | Covington | Food Manufacturing | 311351 | — | UNVERIFIED |
| Metal Solutions Design & Fabrication LLC | Florence | Fabricated Metal Product Manufacturing | 332618 | — | UNVERIFIED |
| Monarch Tool & Mfg CO Warehouse | Covington | Machinery Manufacturing | 333311 | — | UNVERIFIED |
