Manufacturing in Suffolk County, Massachusetts
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 370 manufacturing establishments in Suffolk County in 2024, employing about 8,751 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 434.
Facilities434 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Birger Engineering, INC | Boston | Machinery Manufacturing | 333310 | — | ACTIVE |
| Golden Cannoli Shells CO INC | Chelsea | Food Manufacturing | 311812 | — | ACTIVE |
| Abcorp NA INC | Boston | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Activ Surgical INC | Boston | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Blue Atlantic Fabricators LLC | East Boston | Fabricated Metal Product Manufacturing | 332312 | 20–99 | ACTIVE |
| Boston Salads and Provisions, INC. | Boston | Food Manufacturing | 311612 | 20–99 | ACTIVE |
| Boston Ship Repair LLC | Boston | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Capstan Management, INC. | Chelsea | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Chinese Spaghetti Factory INC. | Boston | Food Manufacturing | 311412 | 1–19 | ACTIVE |
| Downeast Cider House | East Boston | Beverage and Tobacco Product Manufacturing | 312130 | 100–499 | ACTIVE |
| Encora, INC. | Boston | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Hydration Labs, INC. | Charlestown | Food Manufacturing | 311999 | — | ACTIVE |
| Mass. Bay Brewing Company, Inc. | Boston | Beverage and Tobacco Product Manufacturing | 312120 | 100–499 | ACTIVE |
| Safebvm CORP. | Boston | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Whoop, INC. | Boston | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Albireo Pharma, INC. | Boston | Chemical Manufacturing | 325412 | — | ACTIVE |
| Alexion Pharmaceuticals INC | Boston | Chemical Manufacturing | 325412 | — | ACTIVE |
| American Crane and Hoist CORP | Boston | Machinery Manufacturing | 333923 | — | ACTIVE |
| Argenx Us, INC | Boston | Chemical Manufacturing | 325412 | — | ACTIVE |
| Aura Intelligent Systems INC | Boston | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Aveo Pharmaceuticals, INC. | Boston | Chemical Manufacturing | 325412 | — | ACTIVE |
| Blauer Manufacturing Co., INC. | Boston | Apparel Manufacturing | 315250 | — | ACTIVE |
| Bloomer Health Tech INC | Boston | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Boston Business Printing, INC. | Boston | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Calypso Resources, INC. | Boston | Computer and Electronic Product Manufacturing | 334412 | — | ACTIVE |
| Cgs Investments, LLC | Boston | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Corridian, INC. | Boston | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Creation Technologies International INC. | Boston | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Effie's Homemade, LLC | Hyde Park | Food Manufacturing | 311821 | — | ACTIVE |
| Endox INC. | Boston | Machinery Manufacturing | 333992 | — | ACTIVE |
| Exqor Technologies INC | Boston | Chemical Manufacturing | 325414 | — | ACTIVE |
| Grandstream Networks, INC. | Boston | Computer and Electronic Product Manufacturing | 334210 | — | ACTIVE |
| Haemonetics Corporation | 125 Summer Street | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC | Boston | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Harry Miller CO LLC | Roxbury | Textile Product Mills | 314910 | — | ACTIVE |
| Highland Park Technologies, INC. | Roxbury | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Hofstra Group LTD CO | Boston | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Hyspot Space LLC | Boston | Transportation Equipment Manufacturing | 336414 | — | ACTIVE |
| Iet Labs INC | West Roxbury | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Intriguing Hair LLC | Hyde Park | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Iq Bar, INC. | South Boston | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Iris Kinetics INC | Boston | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| J. S. B. Industries, INC. | Chelsea | Food Manufacturing | 311812 | — | ACTIVE |
| Kraken Robotics US INC | Boston | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Liphera, INC. | Dorchester | Machinery Manufacturing | 333248 | — | ACTIVE |
| Listen, INC. | Boston | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Lumia Health, INC. | Allston | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| Mama Rosie's Co, Inc. | Boston | Food Manufacturing | 311412 | 20–99 | ACTIVE |
| Mauna Kea Technologies, INC. | Allston | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Mm Reif LTD | Roxbury | Textile Product Mills | 314910 | — | ACTIVE |
