Manufacturing in Montgomery County, Missouri
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 5 manufacturing establishments in Montgomery County in 2024, employing about 197 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 30.
Facilities30 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Cargill Nutrena Feeds | Montgomery City | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Land O' Lakes Purina Feed LLC | Montgomery | Food Manufacturing | 311119 | — | UNVERIFIED |
| Brandkamp Industries INC. | Montgomery City | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Duro-flex LLC | High Hill | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Fair Market Inc. | Montgomery City | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Mid-missouri Concrete | Montgomery City | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Montgomery City Research & Development Center | Montgomery City | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| New Florence Wood Products | New Florence | Wood Product Manufacturing | 321113 | 100–499 | LIKELY ACTIVE |
| Capital Quarries - Danville Plant | Danville | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Agricycle Jonesburg Farm | Jonesburg | Chemical Manufacturing | 325314 | — | UNVERIFIED |
| Capital Quarries-high Hill Quarry - High Hill Quarry | High Hill | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| High Hill Biofuels LLC | High Hill | Chemical Manufacturing | 325199 | — | UNVERIFIED |
| Kenalloy Foundry Mfg CO INC | Montgomery City | Primary Metal Manufacturing | 331523 | — | UNVERIFIED |
| National Refractories & Minerals CORP. | Wellsville | Nonmetallic Mineral Product Manufacturing | 327120 | — | UNVERIFIED |
| Pace Construction Co-danville Asphalt #1 | Montgomery | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Porta King Building Systems | Montgomery | Wood Product Manufacturing | 321992 | — | UNVERIFIED |
| Unique Automotive Rebuilders | Jonesburg | Transportation Equipment Manufacturing | 336110 | — | UNVERIFIED |
| Davis Meat Processing LLC | Jonesburg | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Endless Summer Winery | Hermann | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Montgomery City Purina Feed Mill | Montgomery City | Food Manufacturing | 311119 | 20–99 | LIKELY ACTIVE |
| Wood Hat Spirits | New Florence | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Cargill Nutrena Feeds-montgomery City | Montgomery City | Food Manufacturing | 311119 | — | UNVERIFIED |
| C & C Pallet Supply INC. | Jonesburg | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Central Pallet of Missouri | Jonesburg | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Duffy Box & Recycling, Incorporated | Montgomery City | Paper Manufacturing | 322211 | — | UNVERIFIED |
| Midwest Aircraft Components | Wellsville | Transportation Equipment Manufacturing | 336413 | — | UNVERIFIED |
| Pet Pro Products | Middletown | Food Manufacturing | 311119 | — | UNVERIFIED |
| Purina Mills Llc-purina Mills - Montgomery City | Montgomery City | Food Manufacturing | 311119 | — | UNVERIFIED |
| Tight 360 Properties, LLC | Jonesburg | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Warren County Concrete - New Florence | New Florence | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
