Manufacturing in Jackson County, Mississippi
Map, cities and benchmark
Federal labor statistics counted at least 39 manufacturing establishments in Jackson County in 2024, employing about 571 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 93.
Facilities93 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Bollinger Mississippi Repair, LLC | Pascagoula | Transportation Equipment Manufacturing | 336611 | 100–499 | ACTIVE |
| Pfg Precision Optics INC | Ocean Springs | Nonmetallic Mineral Product Manufacturing | 327215 | 20–99 | ACTIVE |
| Superior Optical Labs, INC | Ocean Springs | Machinery Manufacturing | 333314 | 100–499 | ACTIVE |
| Accu-fab and Construction, INC | Moss Point | Primary Metal Manufacturing | 331111 | — | ACTIVE |
| Bollinger Mississippi Shipbuilding, LLC | Pascagoula | Transportation Equipment Manufacturing | 336611 | 500+ | ACTIVE |
| Pemco-naval Engineering Works INC | Pascagoula | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Signet Maritime Corporation | Pascagoula | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Bio-dek LLC | Pascagoula | Chemical Manufacturing | 325510 | — | ACTIVE |
| Ferson Technologies LLC | Ocean Springs | Nonmetallic Mineral Product Manufacturing | 327215 | — | ACTIVE |
| Hanger Prosthetics & Orthotics, INC. | Gautier | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| International Welding & Fabrication INC | Moss Point | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Northrop Grumman Systems Corporation | Ocean Springs | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Precision Products INC | Moss Point | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| The Galley LLC | Ocean Springs | Food Manufacturing | 311991 | — | ACTIVE |
| B and D Plastic LLC | Ocean Springs | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Chevron Mm Pascagoula | Pascagoula | Petroleum and Coal Products Manufacturing | 324110 | — | LIKELY ACTIVE |
| Huntington Ingalls Incorporated | Pascagoula | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Omega Protein INC. Moss Point Facility | Moss Point | Food Manufacturing | 311613 | — | LIKELY ACTIVE |
| Rolls-royce Naval Marine INC | Pascagoula | Primary Metal Manufacturing | 331529 | — | LIKELY ACTIVE |
| Azz Galvanizing Services - Moss Point | Moss Point | Fabricated Metal Product Manufacturing | 332812 | — | LIKELY ACTIVE |
| Ingalls Shipbuilding, Pascagoula Operations | Pascagoula | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Vt Halter Marine, Pascagoula Operations | Pascagoula | Machinery Manufacturing | 333132 | — | LIKELY ACTIVE |
| Bayou Concrete Llc, Pascagoula | Pascagoula | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Metro Concrete | Ocean Springs | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Belzona Mississippi, INC | Moss Point | Chemical Manufacturing | 325510 | — | LIKELY ACTIVE |
| Vision Technologies Marine, INC. | Pascagoula | Fabricated Metal Product Manufacturing | 332312 | — | LIKELY ACTIVE |
| First Chemical CORP | Pascagoula | Food Manufacturing | 311225 | — | LIKELY ACTIVE |
| Mississippi Phosphates CORP | Pascagoula | Chemical Manufacturing | 325312 | — | LIKELY ACTIVE |
| Omega Protein Shipyard | Moss Point | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Vt Halter Marine INC | Pascagoula | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Warren Paving Inc, Moss Point | Moss Point | Nonmetallic Mineral Product Manufacturing | 327991 | — | LIKELY ACTIVE |
| Warren Paving Inc, Moss Point Plant | Moss Point | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Bayou Concrete Llc, Ocean Springs | Ocean Springs | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Brandsafway Solutions Llc, Moss Point | Moss Point | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Ferson Optics INC. | Ocean Springs | Machinery Manufacturing | 333310 | — | UNVERIFIED |
| Ferson Optics Inc, Gulf Tech Drive | Ocean Springs | Machinery Manufacturing | 333314 | — | UNVERIFIED |
| Gulf States Ready Mix, Moss Point Plant | Moss Point | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| International Paper Company, Moss Point | Moss Point | Paper Manufacturing | 322120 | — | UNVERIFIED |
| Magnolia Traditions INC | Pascagoula | Wood Product Manufacturing | 321999 | — | UNVERIFIED |
| Mallette Brothers Construction Company INC | Gautier | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Mississippi Phosphates CORP. | Pascagoula | Chemical Manufacturing | 325312 | — | UNVERIFIED |
| M M Flechas Shipyard Company | Pascagoula | Transportation Equipment Manufacturing | 336611 | — | UNVERIFIED |
| Naval Station Pascagoula | Pascagoula | Transportation Equipment Manufacturing | 336611 | — | UNVERIFIED |
| Northrop Grumman Corporation | Moss Point | Transportation Equipment Manufacturing | 336411 | — | UNVERIFIED |
| Pandle Inc, Asphalt Paving Company | Pascagoula | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Pascagoula Sheet Metal Works INC | Pascagoula | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| Pemco INC | Pascagoula | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Signal International LLC | Pascagoula | Machinery Manufacturing | 333132 | — | UNVERIFIED |
| Tindall Corporation, Moss Point Ready Mix | Moss Point | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Utility Optimization Group LLC | Pascagoula | Fabricated Metal Product Manufacturing | 332313 | — | UNVERIFIED |
