Manufacturing in Mecklenburg County, North Carolina
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 1,152 manufacturing establishments in Mecklenburg County in 2024, employing about 34,454 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 894, about 78% of that figure.
Facilities894 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Barnhardt Manufacturing Company | Charlotte | Textile Mills | 313230 | 100–499 | ACTIVE |
| Controls Southeast, INC | Pineville | Primary Metal Manufacturing | 331524 | 100–499 | ACTIVE |
| Gerdau Ameristeel US INC - Charlotte Steel Mill | Charlotte | Primary Metal Manufacturing | 331110 | 100–499 | ACTIVE |
| Harper Corporation of America | Charlotte | Fabricated Metal Product Manufacturing | 332812 | 20–99 | ACTIVE |
| Mallard Creek Polymers, LLC | Charlotte | Chemical Manufacturing | 325211 | 20–99 | ACTIVE |
| Southwire Huntersville Plant | Huntersville | Electrical Equipment, Appliance & Component Manufacturing | 335929 | 100–499 | ACTIVE |
| Steelfab, INC | Charlotte | Fabricated Metal Product Manufacturing | 332312 | 100–499 | ACTIVE |
| Aalberts Integrated Piping Systems Americas, INC. | Charlotte | Fabricated Metal Product Manufacturing | 332911 | 20–99 | ACTIVE |
| Ael Services, LLC | Charlotte | Printing and Related Support Activities | 323111 | — | ACTIVE |
| America in Motion, INC | Charlotte | Machinery Manufacturing | 333924 | — | ACTIVE |
| American Truetzschler | Charlotte | Machinery Manufacturing | 333249 | 20–99 | ACTIVE |
| Assembly Technologies, INC | Charlotte | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Barrday CORP | Charlotte | Textile Mills | 313210 | — | ACTIVE |
| Bsn Medical INC | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Carolina Signs and Wonders INC. | Charlotte | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Chiron America INC. | Charlotte | Machinery Manufacturing | 333515 | 20–99 | ACTIVE |
| Drake Precision Dental Laboratory INC. | Charlotte | Miscellaneous Manufacturing | 339116 | — | ACTIVE |
| Ipex USA LLC | Pineville | Plastics and Rubber Products Manufacturing | 326122 | 100–499 | ACTIVE |
| Jenkins Electric Company | Charlotte | Electrical Equipment, Appliance & Component Manufacturing | 335312 | — | ACTIVE |
| Jim Myers & Sons, INC. | Charlotte | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Joerns Healthcare, LLC | Charlotte | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Kapstone Manufacturing, LLC | Charlotte | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Kavo Dental Technologies LLC | Charlotte | Miscellaneous Manufacturing | 339114 | — | ACTIVE |
| Lightning X Products, INC. | Charlotte | Textile Product Mills | 314910 | — | ACTIVE |
| Lions Services, INC. | Charlotte | Apparel Manufacturing | 315210 | 100–499 | ACTIVE |
| Nano Promt, LLC | Mint Hill | Petroleum and Coal Products Manufacturing | 324191 | — | ACTIVE |
| Powertec Industrial Motors, INC. | Charlotte | Electrical Equipment, Appliance & Component Manufacturing | 335312 | 20–99 | ACTIVE |
| Saebo INC | Charlotte | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Zippy Ice INC | Charlotte | Beverage and Tobacco Product Manufacturing | 312113 | — | ACTIVE |
| 10gfedsupply, LLC | Cornelius | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Airgas USA LLC | Charlotte | Chemical Manufacturing | 325120 | — | ACTIVE |
| Akoustis INC | Huntersville | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Albemarle U.s., INC. | Charlotte | Chemical Manufacturing | 325180 | — | ACTIVE |
| American Circuits, INC | Charlotte | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| A.m.s. Network, LLC | Charlotte | Nonmetallic Mineral Product Manufacturing | 327993 | — | ACTIVE |
| Andritz Hydro CORP | Charlotte | Machinery Manufacturing | 333611 | — | ACTIVE |
| Argus Fire Control-pf & S INC | Charlotte | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Atom Power INC | Huntersville | Electrical Equipment, Appliance & Component Manufacturing | 335313 | — | ACTIVE |
| Averna Test Systems INC | Charlotte | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Baikowski International CORP | Charlotte | Primary Metal Manufacturing | 331313 | — | ACTIVE |
| Bifrost Gear LLC | Huntersville | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Blueskytec America INC. | Charlotte | Computer and Electronic Product Manufacturing | 334290 | — | ACTIVE |
| Bonomi North America, INC | Charlotte | Fabricated Metal Product Manufacturing | 332919 | — | ACTIVE |
| Burlington Industries LLC | Charlotte | Textile Mills | 313310 | — | ACTIVE |
| Calvine's Coffee, INC. | Matthews | Food Manufacturing | 311920 | — | ACTIVE |
| Celgard LLC | Charlotte | Plastics and Rubber Products Manufacturing | 326113 | 100–499 | ACTIVE |
| Combat Medical Systems LLC | Huntersville | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Comi Polaris Systems, INC. | Charlotte | Machinery Manufacturing | 333248 | — | ACTIVE |
| Continental Chemicals LLC | Charlotte | Chemical Manufacturing | 325998 | — | ACTIVE |
| Cosen International INC | Charlotte | Machinery Manufacturing | 333517 | — | ACTIVE |
