Manufacturing in Union County, North Carolina
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 269 manufacturing establishments in Union County in 2024, employing about 10,041 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 213, about 79% of that figure.
Facilities19 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Industrial Alloys INC | Indian Trail | Primary Metal Manufacturing | 331210 | 20–99 | ACTIVE |
| Berrington/collins Corporation | Indian Trail | Machinery Manufacturing | 333515 | — | ACTIVE |
| Equitech Int'l Corporation | Indian Trail | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Operating & Maintenance Specialties INC | Indian Trail | Fabricated Metal Product Manufacturing | 332919 | — | ACTIVE |
| Argos USA LLC - Indian Trail Plant | Indian Trail | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Radiator Specialty CO INC | Indian Trail | Chemical Manufacturing | 325998 | — | LIKELY ACTIVE |
| Genwove US LTD | Indian Trail | Wood Product Manufacturing | 321211 | — | UNVERIFIED |
| Hudson Brothers Trailer Manufacturing | Indian Trail | Transportation Equipment Manufacturing | 336212 | — | UNVERIFIED |
| Metromont Materials Corporation - Indian Trail Plant | Indian Trail | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Metrolina Meats | Indian Trail | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Sharpe Co IT | Indian Trail | Printing and Related Support Activities | 323111 | 1–19 | LIKELY ACTIVE |
| All Star Signs | Indian Trail | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Audio Video Concepts & Design, Inc. | Indian Trail | Computer and Electronic Product Manufacturing | 334310 | — | UNVERIFIED |
| B'laster Holdings | Indian Trail | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Clift Industries, Inc. | Indian Trail | Chemical Manufacturing | 325612 | — | UNVERIFIED |
| Coatings Technologies, INC. | Indian Trail | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Cox Machine & Fab LLC | Indian Trail | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Oryx Systems Inc | Indian Trail | Electrical Equipment, Appliance & Component Manufacturing | 335314 | — | UNVERIFIED |
| Solid Tops, LLC | Indian Trail | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
