Manufacturing in Hamilton County, Nebraska
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 8 manufacturing establishments in Hamilton County in 2024, employing about 91 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 27.
Facilities22 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Kaapa Partners Aurora, LLC | Aurora | Chemical Manufacturing | 325193 | — | ACTIVE |
| International Sensor Systems, INC. | Aurora | Computer and Electronic Product Manufacturing | 334418 | 20–99 | ACTIVE |
| Penner Patient Care, INC. | Aurora | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Specialty Ag Formulations, LLC | Aurora | Chemical Manufacturing | 325311 | 1–19 | ACTIVE |
| Vancare INC | Aurora | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| United Agriculture & Manufacturing, LLC | Aurora | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| A-1 Fiberglass Aurora INC | Aurora | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Bonnavilla Homes | Aurora | Wood Product Manufacturing | 321991 | 100–499 | LIKELY ACTIVE |
| Fiberglass Products | Aurora | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| A-1 Fiberglass | Aurora | Plastics and Rubber Products Manufacturing | 326191 | — | LIKELY ACTIVE |
| Kaapa Partners Aurora LLC | Aurora | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Aurora East, LLC | Aurora | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Aurora Co-op Elevator Company | Aurora | Chemical Manufacturing | 325314 | — | UNVERIFIED |
| Nebraska Energy LLC | Aurora | Chemical Manufacturing | 325193 | — | UNVERIFIED |
| Nea | Aurora | Food Manufacturing | 311111 | 100–499 | LIKELY ACTIVE |
| Aurora Cooperative Ethanol Aurora East | Aurora | Chemical Manufacturing | 325193 | — | UNVERIFIED |
| Aurora Ready Mix Plant | Aurora | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Chief Industries | Aurora | Wood Product Manufacturing | 321991 | — | UNVERIFIED |
| Country Brothers Enterprises, LLC | Aurora | Beverage and Tobacco Product Manufacturing | 312113 | — | UNVERIFIED |
| Mars Petcare INC | Aurora | Food Manufacturing | 311111 | — | UNVERIFIED |
| Penner Manufacturing INC | Aurora | Plastics and Rubber Products Manufacturing | 326191 | — | UNVERIFIED |
| The Iams Company | Aurora | Food Manufacturing | 311111 | — | UNVERIFIED |
