Manufacturing in Phelps County, Nebraska
Facilities10 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Black Sheep Products L.l.c | Holdrege | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Allmand Brothers INC | Holdrege | Fabricated Metal Product Manufacturing | 332999 | — | LIKELY ACTIVE |
| Becton Dickinson Consumer Prod | Holdrege | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Earth Science Laboratories INC | Holdrege | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Embecta | Holdrege | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| Allmand | Holdrege | Electrical Equipment, Appliance & Component Manufacturing | 335129 | 100–499 | LIKELY ACTIVE |
| embecta Holdrege | Holdrege | Miscellaneous Manufacturing | 339112 | 100–499 | LIKELY ACTIVE |
| Wag Services, INC. - Ne | Loomis | Textile Product Mills | 314910 | 1–19 | LIKELY ACTIVE |
| Hawkins Ag | Holdrege | Machinery Manufacturing | 333111 | — | UNVERIFIED |
| Hawkins Manufacturing, INC. | Holdrege | Machinery Manufacturing | 333111 | — | UNVERIFIED |
