Manufacturing in Camden County, New Jersey
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 414 manufacturing establishments in Camden County in 2024, employing about 11,816 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 367, about 89% of that figure.
Facilities98 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Airborne Systems North America of Nj INC. | Pennsauken | Textile Product Mills | 314999 | — | ACTIVE |
| Airpower International, INC. | Pennsauken | Machinery Manufacturing | 333912 | — | ACTIVE |
| Dcc CORP | Pennsauken | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| Fastener Dimensions INC. | Pennsauken | Fabricated Metal Product Manufacturing | 332510 | — | ACTIVE |
| Gridless Power CORP | Pennsauken | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | ACTIVE |
| Innovations Unlimited LLC | Pennsauken | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Ipak INC | Pennsauken | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Kj Manufacturing LLC | Pennsauken | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Newtek Sensor Solutions LLC | Pennsauken | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Princeton Tectonics | Pennsauken | Electrical Equipment, Appliance & Component Manufacturing | 335139 | — | ACTIVE |
| Rosenberger North America Pennsauken, INC. | Pennsauken | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Royer Group, INC. | Pennsauken | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Sunlight Capital LLC | Pennsauken | Fabricated Metal Product Manufacturing | 332912 | — | ACTIVE |
| Barry Callebaut American Almond | Pennsauken | Food Manufacturing | 311340 | 20–99 | LIKELY ACTIVE |
| The Dow Chemical CO. | Pennsauken | Plastics and Rubber Products Manufacturing | 326150 | — | LIKELY ACTIVE |
| Innovative Powder Coating | Pennsauken | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Baldwin Richardson Foods Pennsauken, LLC | Pennsauken | Food Manufacturing | 311999 | 100–499 | LIKELY ACTIVE |
| Barry Callebaut | Pennsauken | Food Manufacturing | 311320 | 100–499 | LIKELY ACTIVE |
| Buckeye - Pennsauken Terminal | Pennsauken | Machinery Manufacturing | 333132 | — | LIKELY ACTIVE |
| Datwyler Pharma Packaging USA | Pennsauken | Plastics and Rubber Products Manufacturing | 326299 | — | LIKELY ACTIVE |
| J&J Snack Foods | Pennsauken | Food Manufacturing | 311812 | 100–499 | LIKELY ACTIVE |
| J&j Snack Foods CORP @ Cooper River Plaza | Pennsauken | Food Manufacturing | 311812 | — | LIKELY ACTIVE |
| National Paving CO INC (form Glasgow) | Pennsauken | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Advanced Abrasives CORP @ Pennsauken Ind Pk #1 | Pennsauken | Nonmetallic Mineral Product Manufacturing | 327910 | — | LIKELY ACTIVE |
| Cetylite Industries, INC. | Pennsauken | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| Microcision, LLC | Pennsauken | Printing and Related Support Activities | 323121 | — | LIKELY ACTIVE |
| Philadelphia Sign CO | Pennsauken | Miscellaneous Manufacturing | 339950 | — | LIKELY ACTIVE |
| Western Extrusions | Pennsauken | Primary Metal Manufacturing | 331313 | — | LIKELY ACTIVE |
| Almag Aluminum | Pennsauken | Primary Metal Manufacturing | 331313 | — | UNVERIFIED |
| Alp Lighting Components INC @ Cooper River Plaza | Pennsauken | Plastics and Rubber Products Manufacturing | 326111 | — | UNVERIFIED |
| Aptapharma | Pennsauken | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Bc&b Graphics INC | Pennsauken | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| C J Osborn Company | Pennsauken | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Contemporary Graphic Solutions | Pennsauken | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Crw Graphics | Pennsauken | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Dicalite Management Group INC | Pennsauken | Nonmetallic Mineral Product Manufacturing | 327992 | — | UNVERIFIED |
| Garrison Printing CO | Pennsauken | Machinery Manufacturing | 333244 | — | UNVERIFIED |
| Hj Heinz CO Pennsauken Plant @ Pennsauken Ind Pk #1 | Pennsauken | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
| House of Gold | Pennsauken | Printing and Related Support Activities | 323120 | — | UNVERIFIED |
| Inserts East, INC. | Pennsauken | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Keystone Adjustable Cap CO INC | Pennsauken | Paper Manufacturing | 322291 | — | UNVERIFIED |
| Koch Fuel CO Materials Div @ Pettys Island | Pennsauken | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Lehigh Press Lithographers | Pennsauken | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| Menu Foods INC | Pennsauken | Food Manufacturing | 311111 | — | UNVERIFIED |
| Mod Tek | Pennsauken | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Ngc Industries, INC. | Pennsauken | Paper Manufacturing | 322130 | — | UNVERIFIED |
| Opex Corporation | Pennsauken | Machinery Manufacturing | 333318 | — | UNVERIFIED |
| Pepsi Cola Bottling CO | Pennsauken | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
| Permalith Laminating CO | Pennsauken | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Print & Mail Communication | Pennsauken | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
