Manufacturing in Clinton County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 20 manufacturing establishments in Clinton County in 2024, employing about 444 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 35.
Facilities35 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Ferno Washington, INC. | Wilmington | Primary Metal Manufacturing | 331319 | 100–499 | ACTIVE |
| Hearthside Food Solutions - Wilmington | Wilmington | Food Manufacturing | 311612 | 100–499 | ACTIVE |
| Lgstx Services INC | Wilmington | Machinery Manufacturing | 333922 | — | ACTIVE |
| Solid Craft Boats, INC | Wilmington | Transportation Equipment Manufacturing | 336612 | — | ACTIVE |
| Vector Electromagnetics LLC | Wilmington | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Azek Building Products (1414010168) | Wilmington | Wood Product Manufacturing | 321212 | — | LIKELY ACTIVE |
| Pennant Moldings INC | Sabina | Fabricated Metal Product Manufacturing | 332114 | 100–499 | LIKELY ACTIVE |
| American Showa INC Blanchester Plant | Blanchester | Transportation Equipment Manufacturing | 336322 | — | UNVERIFIED |
| Ahresty Wilmington CORP | Wilmington | Primary Metal Manufacturing | 331315 | 500+ | LIKELY ACTIVE |
| Melvin Stone Company LLC | Sabina | Nonmetallic Mineral Product Manufacturing | 327991 | — | LIKELY ACTIVE |
| R&R Tool, Inc. Blanchester | Blanchester | Fabricated Metal Product Manufacturing | 332710 | 20–99 | LIKELY ACTIVE |
| TinCap | Wilmington | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Valley Asphalt #18 - Portable | Wilmington | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Wilmington Precision Machining, INC. | Wilmington | Machinery Manufacturing | 333514 | 20–99 | LIKELY ACTIVE |
| Alkermes INC | Wilmington | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| The Blanchester Foundry CO | Blanchester | Primary Metal Manufacturing | 331511 | — | UNVERIFIED |
| Universal Forest Products Blanchester LLC | Blanchester | Wood Product Manufacturing | 321114 | — | UNVERIFIED |
| Airborne Maintenance and Engineering Services, INC | Wilmington | Transportation Equipment Manufacturing | 336413 | — | LIKELY ACTIVE |
| Astemo | Blanchester | Transportation Equipment Manufacturing | 336330 | 100–499 | LIKELY ACTIVE |
| Custom Molded Products, LLC | Wilmington | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Green Recycling | Wilmington | Chemical Manufacturing | 325991 | 20–99 | LIKELY ACTIVE |
| John Mcculloch Distillery | Martinsville | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| UFP Blanchester llc | UFP Blanchester llc 940 cherry st | Wood Product Manufacturing | 321920 | 100–499 | LIKELY ACTIVE |
| Adecco USA INC. | Wilmington | Paper Manufacturing | 322220 | — | UNVERIFIED |
| Bruemanchew, LLC | Blanchester | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Bush Commercial Interiors, INC. | Wilmington | Transportation Equipment Manufacturing | 336112 | — | UNVERIFIED |
| Bush Specialty Vehicles, INC. | Wilmington | Transportation Equipment Manufacturing | 336112 | — | UNVERIFIED |
| Cpg International LLC | Wilmington | Plastics and Rubber Products Manufacturing | 326113 | — | UNVERIFIED |
| Fortis Plastics, LLC (0514000178) | Wilmington | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| J & S Glass, INC. | Clarksville | Nonmetallic Mineral Product Manufacturing | 327211 | — | UNVERIFIED |
| New Sabina Industries | Sabina | Computer and Electronic Product Manufacturing | 334514 | — | UNVERIFIED |
| Palm Harbor Homes | Sabina | Wood Product Manufacturing | 321991 | — | UNVERIFIED |
| Stanley Works | Sabina | Food Manufacturing | 311119 | — | UNVERIFIED |
| The Wilmington Iron and Metal Company, Inc. | Wilmington | Primary Metal Manufacturing | 331110 | — | UNVERIFIED |
| Timbertech LTD. | Wilmington | Plastics and Rubber Products Manufacturing | 326130 | — | UNVERIFIED |
