Manufacturing in Licking County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 156 manufacturing establishments in Licking County in 2024, employing about 8,922 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 191.
Facilities37 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Anomatic CORP | Newark | Fabricated Metal Product Manufacturing | 332813 | 100–499 | LIKELY ACTIVE |
| Arboris LLC | Newark | Chemical Manufacturing | 325191 | 20–99 | LIKELY ACTIVE |
| International Paper | Newark | Paper Manufacturing | 322211 | 20–99 | LIKELY ACTIVE |
| Owens Corning Insulating Systems, LLC | Newark | Nonmetallic Mineral Product Manufacturing | 327993 | — | LIKELY ACTIVE |
| Bowerston Shale CO | Newark | Nonmetallic Mineral Product Manufacturing | 327120 | — | UNVERIFIED |
| Tamarack Farms Dairy | Newark | Food Manufacturing | 311511 | — | UNVERIFIED |
| Modern Welding Company (0145020338) | Newark | Fabricated Metal Product Manufacturing | 332313 | — | LIKELY ACTIVE |
| Shelly Materials Plant 63 (0145020323) | Newark | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Holophane | Newark | Electrical Equipment, Appliance & Component Manufacturing | 335122 | — | UNVERIFIED |
| Modern Welding | Newark | Fabricated Metal Product Manufacturing | 332420 | — | UNVERIFIED |
| Tectum INC (0145020005) | Newark | Wood Product Manufacturing | 321219 | — | UNVERIFIED |
| 055-pl001 | Newark | Food Manufacturing | 311511 | 100–499 | LIKELY ACTIVE |
| Acuity Brands - Holophane Newark | Newark | Nonmetallic Mineral Product Manufacturing | 327212 | 100–499 | LIKELY ACTIVE |
| Buckeye Winery | Newark | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Capital Prosthetic and Orthotic Center, INC | Newark | Miscellaneous Manufacturing | 339113 | — | LIKELY ACTIVE |
| Contour Forming INC | Newark | Machinery Manufacturing | 333514 | — | LIKELY ACTIVE |
| Equus Ridge, LTD. | Newark | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Hanover Plant | Newark | Nonmetallic Mineral Product Manufacturing | 327120 | 20–99 | LIKELY ACTIVE |
| Hope Timber Pallet & Recycling | Newark | Wood Product Manufacturing | 321920 | 100–499 | LIKELY ACTIVE |
| James T. Young | Newark | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| MPW Industrial Water Services, Inc. - Water Newark | Newark | Miscellaneous Manufacturing | 339999 | 20–99 | LIKELY ACTIVE |
| Newark, Oh | Newark | Paper Manufacturing | 322211 | 100–499 | LIKELY ACTIVE |
| Newark Trucking | Newark | Transportation Equipment Manufacturing | 336999 | 1–19 | LIKELY ACTIVE |
| Owens Corning | Newark | Nonmetallic Mineral Product Manufacturing | 327993 | 500+ | LIKELY ACTIVE |
| Seek No Further Cidery | Newark | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Tectum | Newark | Wood Product Manufacturing | 321219 | 100–499 | LIKELY ACTIVE |
| Action Supply | Newark | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Dankhouse, LLC | Newark | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Dankhouse, LLC | Newark | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Dickson Industrial Park, INC. | Newark | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Gemco Machine & Tool INC | Newark | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| James M. and Lisa L. Carr | Newark | Machinery Manufacturing | 333999 | — | UNVERIFIED |
| Look Communications Inc | Newark | Electrical Equipment, Appliance & Component Manufacturing | 335210 | — | UNVERIFIED |
| Old Fool Brewing Company LLC | Newark | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Old Fool Brewing Company LLC | Newark | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Safe Place Bedding, LLC | Newark | Furniture and Related Product Manufacturing | 337910 | — | UNVERIFIED |
| Trek Brewing Company, LLC | Newark | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
