Manufacturing in Trumbull County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 207 manufacturing establishments in Trumbull County in 2024, employing about 9,872 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 200, about 97% of that figure.
Facilities200 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Ajax Tocco Magnethermic Corporation | Warren | Machinery Manufacturing | 333517 | 100–499 | ACTIVE |
| Ellwood Engineered Castings | Hubbard | Primary Metal Manufacturing | 331314 | 100–499 | ACTIVE |
| Howland Machine CORP | Niles | Fabricated Metal Product Manufacturing | 332710 | 1–19 | ACTIVE |
| Ohio Star Forge CO. | Champion | Primary Metal Manufacturing | 331210 | 100–499 | ACTIVE |
| Yellowstone Industrial LLC | Girard | Fabricated Metal Product Manufacturing | 332322 | 20–99 | ACTIVE |
| Brt Extrusions INC | Niles | Primary Metal Manufacturing | 331313 | 100–499 | ACTIVE |
| Cattron North America INC | Warren | Electrical Equipment, Appliance & Component Manufacturing | 335314 | 100–499 | ACTIVE |
| Condo Incorporated | Warren | Fabricated Metal Product Manufacturing | 332721 | — | ACTIVE |
| Genesis Custom Machining LLC | Warren | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Nmc Metals INC | Niles | Fabricated Metal Product Manufacturing | 332323 | 20–99 | ACTIVE |
| Quality Switch INC | Newton Falls | Electrical Equipment, Appliance & Component Manufacturing | 335313 | 20–99 | ACTIVE |
| Seraphina Safety Apparel and Manufacturing, LLC | Cortland | Apparel Manufacturing | 315250 | — | ACTIVE |
| Ultium Cells LLC | Warren | Electrical Equipment, Appliance & Component Manufacturing | 335910 | 500+ | ACTIVE |
| Bayloff Stamped Products Kinsman INC | Kinsman | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Bolo Stick LLC | Warren | Fabricated Metal Product Manufacturing | 332510 | — | ACTIVE |
| Classic Optical Laboratories INC | Youngstown | Miscellaneous Manufacturing | 339115 | — | ACTIVE |
| Hanger Prosthetics & Orthotics INC | Warren | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Intense Fabrication & Design, INC | Brookfield | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Macpherson Engineering, INC | Warren | Nonmetallic Mineral Product Manufacturing | 327215 | — | ACTIVE |
| Medlab International INC | Cortland | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Paradox Sales LLC | Warren | Miscellaneous Manufacturing | 339991 | — | ACTIVE |
| Specialty Nameplate & Manufacturing, INC. | Hubbard | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Cleveland Steel Container CORP. (0278060360) | Niles | Fabricated Metal Product Manufacturing | 332439 | 20–99 | LIKELY ACTIVE |
| Control Transformer | Cortland | Electrical Equipment, Appliance & Component Manufacturing | 335311 | 20–99 | LIKELY ACTIVE |
| Rmi Titanium CO (0278060189) | Niles | Primary Metal Manufacturing | 331491 | — | LIKELY ACTIVE |
| Thomas Steel Strip CORP | Warren | Primary Metal Manufacturing | 331221 | 100–499 | LIKELY ACTIVE |
| Ads Machinery CORP | Warren | Machinery Manufacturing | 333516 | 1–19 | LIKELY ACTIVE |
| LTD Steel Coke Plant | Warren | Petroleum and Coal Products Manufacturing | 324199 | — | LIKELY ACTIVE |
| Matalco Usa, LLC | Lordstown | Primary Metal Manufacturing | 331314 | — | LIKELY ACTIVE |
| Novelis Corporation (0278080136) | Warren | Primary Metal Manufacturing | 331315 | — | LIKELY ACTIVE |
| Tecnocap, LLC (0278080620) | Warren | Fabricated Metal Product Manufacturing | 332812 | — | LIKELY ACTIVE |
| Altronic LLC | Girard | Computer and Electronic Product Manufacturing | 334418 | — | UNVERIFIED |
| Bull Moose Tube CO - Masury Plant | Masury | Primary Metal Manufacturing | 331210 | — | UNVERIFIED |
| Irg Warren I LLC and Irg Warren Building | Warren | Electrical Equipment, Appliance & Component Manufacturing | 335931 | — | UNVERIFIED |
| Warren Plant * | Warren | Chemical Manufacturing | 325188 | — | UNVERIFIED |
| Wheatland Tube - Warren, a Div. of Zekelman Industries (0278080757) | Warren | Primary Metal Manufacturing | 331210 | — | UNVERIFIED |
| Autochargit, LLC | Warren | Transportation Equipment Manufacturing | 336320 | — | LIKELY ACTIVE |
| Thera Logics INC | Warren | Miscellaneous Manufacturing | 339113 | — | LIKELY ACTIVE |
| Niles Manufacturing & Finishing INC (0278060693) | Niles | Fabricated Metal Product Manufacturing | 332116 | — | LIKELY ACTIVE |
| Trumbull Foundry & Alloy | Niles | Primary Metal Manufacturing | 331511 | — | UNVERIFIED |
| W T Pettit & Sons CO | Girard | Fabricated Metal Product Manufacturing | 332311 | — | UNVERIFIED |
| Allegheny Rail Products/ Lb Foster CO | Niles | Primary Metal Manufacturing | 331111 | — | LIKELY ACTIVE |
| Dinesol Plastics Inc-Niles | Niles | Plastics and Rubber Products Manufacturing | 326199 | 100–499 | LIKELY ACTIVE |
| Foxconn Ev System LLC | Warren | Transportation Equipment Manufacturing | 336111 | — | LIKELY ACTIVE |
| Liberty Steel Pressed Products | Warren | Fabricated Metal Product Manufacturing | 332116 | 100–499 | LIKELY ACTIVE |
| Mcdonald Steel CORP | Mc Donald | Primary Metal Manufacturing | 331111 | — | LIKELY ACTIVE |
| Morgan Engineering Systems Inc. (3) | Girard | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| Premium Meats, INC. | Warren | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Primetals Technologies - Warren | Warren | Fabricated Metal Product Manufacturing | 332710 | 20–99 | LIKELY ACTIVE |
| Trumbull Foundry and Alloy Federal Street | Niles | Primary Metal Manufacturing | 331511 | 20–99 | LIKELY ACTIVE |
