Manufacturing in Warren County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 272 manufacturing establishments in Warren County in 2024, employing about 12,827 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 237, about 87% of that figure.
Facilities237 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Atricure INC. | Mason | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Ferco Tech, LLC | Franklin | Transportation Equipment Manufacturing | 336412 | 20–99 | ACTIVE |
| Gmi Companies, INC. | Lebanon | Furniture and Related Product Manufacturing | 337211 | 100–499 | ACTIVE |
| Haag-streit Usa, INC | Mason | Miscellaneous Manufacturing | 339112 | 100–499 | ACTIVE |
| Inx International Ink CO | Lebanon | Chemical Manufacturing | 325910 | 100–499 | ACTIVE |
| K & K Precision, INC. | Mason | Fabricated Metal Product Manufacturing | 332710 | 20–99 | ACTIVE |
| Thaler Machine Company, LLC | Springboro | Fabricated Metal Product Manufacturing | 332710 | 100–499 | ACTIVE |
| General Dynamics-ots, INC. | Springboro | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Heat Sensor Technologie LLC | Lebanon | Fabricated Metal Product Manufacturing | 332999 | 20–99 | ACTIVE |
| L3harris Cincinnati Electronics Corporation | Mason | Computer and Electronic Product Manufacturing | 334511 | 500+ | ACTIVE |
| Makino INC | Mason | Machinery Manufacturing | 333513 | — | ACTIVE |
| Modula INC | Franklin | Machinery Manufacturing | 333922 | 100–499 | ACTIVE |
| Numalliance-north America, INC. | Lebanon | Machinery Manufacturing | 333517 | 20–99 | ACTIVE |
| Pdi Communication Systems INC | Springboro | Computer and Electronic Product Manufacturing | 334220 | 20–99 | ACTIVE |
| Protopack, LLC | Franklin | Paper Manufacturing | 322211 | 1–19 | ACTIVE |
| 3-d Technical Services Company | Franklin | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Aviation Ground Equipment CORP | Franklin | Electrical Equipment, Appliance & Component Manufacturing | 335312 | — | ACTIVE |
| Aws Industries INC | Lebanon | Fabricated Metal Product Manufacturing | 332721 | — | ACTIVE |
| Compulor Systems LLC | Mason | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Doubleday Acquisitions, LLC | Monroe | Paper Manufacturing | 322211 | — | ACTIVE |
| Dracool USA INC | Franklin | Fabricated Metal Product Manufacturing | 332410 | — | ACTIVE |
| Femto Tech INC | Franklin | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Gad-jets INC | Franklin | Miscellaneous Manufacturing | 339991 | — | ACTIVE |
| Global Packaging & Exports, INC. | Lebanon | Wood Product Manufacturing | 321920 | — | ACTIVE |
| Hanger Prosthetics & Orthotics, INC | Middletown | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Industrial Electronic Service LTD | Franklin | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Jayco Industrial CORP. | Mason | Machinery Manufacturing | 333998 | — | ACTIVE |
| Kiln Dried Wood Company LLC | Waynesville | Wood Product Manufacturing | 321114 | — | ACTIVE |
| Lower 48 Instruments LLC | Lebanon | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| No Rinse Laboratories LLC | Springboro | Chemical Manufacturing | 325620 | — | ACTIVE |
| Psix, LLC | Springboro | Paper Manufacturing | 322299 | — | ACTIVE |
| Rhinestahl Corporation | Mason | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Rhinestahl Corporation | Mason | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Teledyne Instruments INC | Mason | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Unitherm INC | Lebanon | Textile Mills | 313320 | — | ACTIVE |
| Velocity Concept Development Group LLC | Mason | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Mitsubishi Electric Automotive America (1483090295) | Mason | Transportation Equipment Manufacturing | 336310 | 100–499 | LIKELY ACTIVE |
| Sunstar Engineering of Americas INC | Springboro | Chemical Manufacturing | 325520 | 100–499 | LIKELY ACTIVE |
| Armor Metal Group | Mason | Primary Metal Manufacturing | 331521 | 100–499 | LIKELY ACTIVE |
| Berenfield Containers INC | Mason | Fabricated Metal Product Manufacturing | 332439 | — | LIKELY ACTIVE |
| Fecon, LLC | Lebanon | Machinery Manufacturing | 333111 | — | LIKELY ACTIVE |
| Gayston CORP | Springboro | Fabricated Metal Product Manufacturing | 332994 | — | LIKELY ACTIVE |
| Huhtamaki, INC. | Franklin | Paper Manufacturing | 322212 | 100–499 | LIKELY ACTIVE |
| Marble Arch Products INC. (1483040411) | Franklin | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Rps Composites Ohio INC | Franklin | Plastics and Rubber Products Manufacturing | 326122 | 1–19 | LIKELY ACTIVE |
| Toppan Packaging USA INC. | Franklin | Paper Manufacturing | 322220 | — | LIKELY ACTIVE |
| Atlas Roofing Corporation, Franklin Roofing Facility (1483040201) | Franklin | Petroleum and Coal Products Manufacturing | 324122 | — | LIKELY ACTIVE |
| Advics Manufacturing of Ohio INC | Lebanon | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Flint Group Packaging Ink (1483060398) | Lebanon | Chemical Manufacturing | 325910 | — | UNVERIFIED |
| High Concrete Group LLC (1483140150) | Springboro | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
