Manufacturing in Wyandot County, Ohio
Map, cities and benchmark
Federal labor statistics counted at least 14 manufacturing establishments in Wyandot County in 2024, employing about 1,198 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 48.
Facilities48 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Uni-grip INC | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326291 | 20–99 | ACTIVE |
| Custom Glass Solutions Upper Sandusky, LLC | Upper Sandusky | Nonmetallic Mineral Product Manufacturing | 327215 | 100–499 | ACTIVE |
| Anderson CO Mfg LLC | Carey | Wood Product Manufacturing | 321920 | — | ACTIVE |
| Continental Structural Plastics (0388000002) | Carey | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Dlubak Glass | Upper Sandusky | Nonmetallic Mineral Product Manufacturing | 327215 | 20–99 | LIKELY ACTIVE |
| Kalmbach Feeds INC | Upper Sandusky | Food Manufacturing | 311119 | 100–499 | LIKELY ACTIVE |
| Psd Partners, LLC | Carey | Food Manufacturing | 311119 | 100–499 | LIKELY ACTIVE |
| Rek Associates. LLC | Upper Sandusky | Food Manufacturing | 311119 | 20–99 | LIKELY ACTIVE |
| Prospira America Corporation (0388010047) | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326291 | — | LIKELY ACTIVE |
| Mineral Processing (0388000025) | Crawford Twp. | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| M-tek INC | Upper Sandusky | Transportation Equipment Manufacturing | 336320 | — | UNVERIFIED |
| Tower Automotive Prods INC | Upper Sandusky | Chemical Manufacturing | 325311 | — | UNVERIFIED |
| Bridgestone Apm | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326150 | — | LIKELY ACTIVE |
| Kokosing Materials, INC | Upper Sandusky | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Archem America, INC. (0388010051) | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326150 | — | UNVERIFIED |
| Mills CO | Upper Sandusky | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| National Lime and Stone Company | Carey | Nonmetallic Mineral Product Manufacturing | 327410 | — | UNVERIFIED |
| Ppc Insulators | Carey | Nonmetallic Mineral Product Manufacturing | 327110 | — | UNVERIFIED |
| Reconserve of Ohio (0388010003) | Upper Sandusky | Food Manufacturing | 311119 | — | UNVERIFIED |
| Wannemacher Packaging - Upper Sandusky | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Carey | Carey | Chemical Manufacturing | 325314 | 20–99 | LIKELY ACTIVE |
| Creative Plastic Concepts | Sycamore | Plastics and Rubber Products Manufacturing | 326199 | 100–499 | LIKELY ACTIVE |
| CSP Innovations Inc. | Carey | Plastics and Rubber Products Manufacturing | 326199 | 500+ | LIKELY ACTIVE |
| Custom Agri Systems Inc.2 | Upper Sandusky | Fabricated Metal Product Manufacturing | 332999 | 20–99 | LIKELY ACTIVE |
| Insteel Wire Products OHW | Upper Sandusky | Primary Metal Manufacturing | 331222 | 20–99 | LIKELY ACTIVE |
| Prospira America Corporation | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326291 | 100–499 | LIKELY ACTIVE |
| Sealed Air-Liquid Box | Upper Sandusky | Plastics and Rubber Products Manufacturing | 326111 | 20–99 | LIKELY ACTIVE |
| Transglobal Inc | Upper Sandusky | Transportation Equipment Manufacturing | 336212 | 100–499 | LIKELY ACTIVE |
| Trillium Farms | Harpster | Food Manufacturing | 311999 | — | LIKELY ACTIVE |
| Upper Sandusky | Upper Sandusky | Chemical Manufacturing | 325311 | 20–99 | LIKELY ACTIVE |
| White Shutter Winery | Nevada | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Care Caskets Int'l, LLC | Wharton | Miscellaneous Manufacturing | 339995 | — | UNVERIFIED |
| Continental Structural Plastics | Carey | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Dana Coupled Prods | Upper Sandusky | Transportation Equipment Manufacturing | 336390 | — | UNVERIFIED |
| Defiance Precision Prods | Upper Sandusky | Transportation Equipment Manufacturing | 336000 | — | UNVERIFIED |
| Endres Processing,llc,endres Processing Ohio, LLC | Upper Sandusky | Food Manufacturing | 311119 | — | UNVERIFIED |
| Endress Processing Michigan, LLC | Upper Sandusky | Food Manufacturing | 311119 | — | UNVERIFIED |
| Fairborn Usa, INC. | Upper Sandusky | Textile Product Mills | 314999 | — | UNVERIFIED |
| Guardian Automotive Prods INC | Upper Sandusky | Nonmetallic Mineral Product Manufacturing | 327215 | — | UNVERIFIED |
| Ithaca Gun CO. | Upper Sandusky | Fabricated Metal Product Manufacturing | 332994 | — | UNVERIFIED |
| Kalmbach Feeds, INC. | Carey | Food Manufacturing | 311119 | — | UNVERIFIED |
| Kalmbach Feeds, INC. (0388010049) | Upper Sandusky | Food Manufacturing | 311119 | — | UNVERIFIED |
| National Lime & Stone CO - Carey Oh Lime Plant (0388000043) | Carey | Nonmetallic Mineral Product Manufacturing | 327410 | — | UNVERIFIED |
| Stoneco CO Plant# 125 (0388000036) | Carey | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| The Andersons INC. | Sycamore | Chemical Manufacturing | 325188 | — | UNVERIFIED |
| Todco, Division of Overhead Door Corporation (0388010035) | Upper Sandusky | Wood Product Manufacturing | 321918 | — | UNVERIFIED |
| Transglobal INC. | Carey | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
| Transglobal INC. | Carey | Fabricated Metal Product Manufacturing | 332321 | — | UNVERIFIED |
