Manufacturing in Noble County, Oklahoma
Facilities7 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Ground Zero Shelters CO. | Perry | Primary Metal Manufacturing | 331210 | — | ACTIVE |
| Charles Machine Works INC the / 1959 W Fir Ave | Perry | Machinery Manufacturing | 333120 | — | LIKELY ACTIVE |
| DWO - Perry Manufacturing Plant | Perry | Machinery Manufacturing | 333120 | 500+ | LIKELY ACTIVE |
| E-Z Drill, Inc | Perry | Machinery Manufacturing | 333120 | 20–99 | LIKELY ACTIVE |
| Perry Ready Mix INC | Perry | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Subsite Electronics-OK | Perry | Computer and Electronic Product Manufacturing | 334513 | 100–499 | LIKELY ACTIVE |
| Melling Sintered Metals | Billings | Fabricated Metal Product Manufacturing | 332117 | — | UNVERIFIED |
