Manufacturing in Mercer County, Pennsylvania
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 198 manufacturing establishments in Mercer County in 2024, employing about 8,072 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 190, about 96% of that figure.
Facilities18 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Castle Canning LLC | Sharon | Food Manufacturing | 311422 | 20–99 | ACTIVE |
| Ellwood Crankshaft & Mach Co/sharon | Sharon | Fabricated Metal Product Manufacturing | 332111 | 20–99 | ACTIVE |
| Sharon Coating | Sharon | Fabricated Metal Product Manufacturing | 332322 | 100–499 | LIKELY ACTIVE |
| Amer Ind | Sharon | Transportation Equipment Manufacturing | 336510 | — | LIKELY ACTIVE |
| Crosstex | Sharon | Miscellaneous Manufacturing | 339114 | — | LIKELY ACTIVE |
| Abraservice Sharon | Sharon | Fabricated Metal Product Manufacturing | 332313 | — | UNVERIFIED |
| A. Stucki Company Dba American Industries | Sharon | Transportation Equipment Manufacturing | 336510 | 20–99 | LIKELY ACTIVE |
| Crosstex Intl Inc/mercer | Sharon | Plastics and Rubber Products Manufacturing | 326113 | — | LIKELY ACTIVE |
| Sunbelt Solomon Service | Sharon | Electrical Equipment, Appliance & Component Manufacturing | 335311 | — | LIKELY ACTIVE |
| Cbs Sharon Groundwater Remediation | Sharon | Electrical Equipment, Appliance & Component Manufacturing | 335311 | — | UNVERIFIED |
| John Maneely CO Wheatland Tube Div - Mill Street | Sharon | Primary Metal Manufacturing | 331210 | — | UNVERIFIED |
| Sharon Concrete Batch Plt | Sharon | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Wheatland Tube Co/clark St Plt | Sharon | Primary Metal Manufacturing | 331210 | — | UNVERIFIED |
| Maha Setthi, LLC | Sharon | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Sharon | Sharon | Miscellaneous Manufacturing | 339114 | 20–99 | LIKELY ACTIVE |
| Sunbelt Solomon Services- PASH | Sharon | Electrical Equipment, Appliance & Component Manufacturing | 335311 | 100–499 | LIKELY ACTIVE |
| A. Stucki Company Incorporated | Sharon | Transportation Equipment Manufacturing | 336510 | — | UNVERIFIED |
| Jmc Steel Group | Sharon | Primary Metal Manufacturing | 331210 | — | UNVERIFIED |
