Manufacturing in Tioga County, Pennsylvania
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 23 manufacturing establishments in Tioga County in 2024, employing about 745 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 40.
Facilities40 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Tyoga Container Company, INC. | Tioga | Paper Manufacturing | 322211 | — | ACTIVE |
| Iprint and Ship LLC | Mansfield | Apparel Manufacturing | 315990 | — | ACTIVE |
| Stangroup LLC | Knoxville | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Dairy Farmers of America | Middlebury Center | Food Manufacturing | 311514 | — | LIKELY ACTIVE |
| Metalkraft | Charleston | Fabricated Metal Product Manufacturing | 332117 | — | LIKELY ACTIVE |
| Wardflex | Tioga | Primary Metal Manufacturing | 331210 | — | LIKELY ACTIVE |
| Ward Mfg Plt 1 & 2 | Blossburg | Primary Metal Manufacturing | 331511 | — | LIKELY ACTIVE |
| The Murus Company | Mansfield | Wood Product Manufacturing | 321992 | — | UNVERIFIED |
| Dairy Farmers of Amer Inc/middlebury Ctr Plt | Middlebury Center | Food Manufacturing | 311514 | — | LIKELY ACTIVE |
| Electri -Cord Manufacturing | Westfield | Computer and Electronic Product Manufacturing | 334419 | 20–99 | LIKELY ACTIVE |
| Metalkraft Industries INC. | Wellsboro | Fabricated Metal Product Manufacturing | 332117 | 20–99 | LIKELY ACTIVE |
| Truck-lite Wellsboro | Wellsboro | Transportation Equipment Manufacturing | 336320 | — | LIKELY ACTIVE |
| Victaulic Co/lawrenceville Plt | Tioga | Primary Metal Manufacturing | 331511 | — | LIKELY ACTIVE |
| Victaulic Lawrenceville | Tioga | Primary Metal Manufacturing | 331511 | 100–499 | LIKELY ACTIVE |
| Metalkraft Ind/charleston Twp Plt | Wellsboro | Fabricated Metal Product Manufacturing | 332999 | — | LIKELY ACTIVE |
| Bradford Forest INC | Tioga | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Eagle Family Foods INC | Wellsboro | Food Manufacturing | 311514 | — | UNVERIFIED |
| Highland Field Services LLC | Blossburg | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Osram Sylvania INC | Wellsboro | Nonmetallic Mineral Product Manufacturing | 327212 | — | UNVERIFIED |
| Westfield Tanning CO | Westfield | Leather and Allied Product Manufacturing | 316110 | — | UNVERIFIED |
| Benawil Farms, LLC | Middlebury Center | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Ingredients - Drying - Middlebury Center PA | Middlebury Center | Food Manufacturing | 311514 | 20–99 | LIKELY ACTIVE |
| Kfs Lfg, LLC | Millerton | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Racks Brew House LLC | Elkland | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Sylvester Quality Meats | Westfield | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| The Crowded Table | Millerton | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Tioga Plant | Tioga | Paper Manufacturing | 322211 | 100–499 | LIKELY ACTIVE |
| Wellsboro Distribution Center | Wellsboro | Paper Manufacturing | 322211 | 1–19 | LIKELY ACTIVE |
| West Back Hill Distillery | Mansfield | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Becky Painter | Elkland | Food Manufacturing | 311611 | — | UNVERIFIED |
| Campbell Signs and Designs | Knoxville | Wood Product Manufacturing | 321999 | — | UNVERIFIED |
| Cornell Bros INC. | Middlebury Center | Food Manufacturing | 311119 | — | UNVERIFIED |
| Eugene House | Mansfield | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Headwaters Incorporated | Elkland | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Medplast Westfield LLC | Westfield | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| M&m Wood Products INC | Morris Run | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Truck-lite CO INC Wellsboro | Wellsboro | Transportation Equipment Manufacturing | 336320 | — | UNVERIFIED |
| Truck-lite Company, LLC | Wellsboro | Transportation Equipment Manufacturing | 336321 | — | UNVERIFIED |
| Ward Manufacturing, LLC | Blossburg | Primary Metal Manufacturing | 331511 | — | UNVERIFIED |
| Waupaca Foundry INC. | Tioga | Primary Metal Manufacturing | 331511 | — | UNVERIFIED |
