Manufacturing in Spartanburg County, South Carolina
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 613 manufacturing establishments in Spartanburg County in 2024, employing about 37,304 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 443, about 72% of that figure.
Facilities21 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Sterling Contract Packaging INC | Moore | Chemical Manufacturing | 325412 | 20–99 | ACTIVE |
| Cfs Storage, LLC | Moore | Fabricated Metal Product Manufacturing | 332439 | — | ACTIVE |
| Congru, L.l.c. | Moore | Chemical Manufacturing | 325314 | — | ACTIVE |
| Magna Seating South Carolina | Moore | Transportation Equipment Manufacturing | 336360 | 500+ | LIKELY ACTIVE |
| Kgm Manufacturing LLC | Moore | Food Manufacturing | 311920 | — | LIKELY ACTIVE |
| Mactac INC | Moore | Paper Manufacturing | 322220 | — | LIKELY ACTIVE |
| Memc Electronic Materials Incorporated | Moore | Computer and Electronic Product Manufacturing | 334413 | — | UNVERIFIED |
| Thomas Concrete of South Carolina INC Moore Plant | Moore | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Toray Cma INC. Sc | Moore | Electrical Equipment, Appliance & Component Manufacturing | 335991 | — | UNVERIFIED |
| Mactac - Spartanburg | Moore | Paper Manufacturing | 322220 | 100–499 | LIKELY ACTIVE |
| SC - SPARTANBURG - 6135 Anderson Mill Rd | Moore | Food Manufacturing | 311920 | 100–499 | LIKELY ACTIVE |
| Spartanburg Milo's Tea | Moore | Food Manufacturing | 311920 | 100–499 | LIKELY ACTIVE |
| Takeuchi SC01 | Moore | Machinery Manufacturing | 333120 | 100–499 | LIKELY ACTIVE |
| Toray CMA Spartanburg SC | Moore | Chemical Manufacturing | 325220 | 100–499 | LIKELY ACTIVE |
| Kobelco Construction Machinery USA INC | Moore | Machinery Manufacturing | 333120 | — | UNVERIFIED |
| Linde INC. - Moore Usa870 | Moore | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| Milo's Tea Company. INC | Moore | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
| Ritrama INC | Moore | Chemical Manufacturing | 325520 | — | UNVERIFIED |
| Roebuck Plastics & Machining INC | Moore | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Toptec Products LLC | Moore | Textile Product Mills | 314912 | — | UNVERIFIED |
| Toray Composite Materials America INC | Moore | Chemical Manufacturing | 325220 | — | UNVERIFIED |
