Manufacturing in Lincoln County, South Dakota
Map, cities and benchmark
Federal labor statistics counted at least 54 manufacturing establishments in Lincoln County in 2024, employing about 2,227 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 51, about 94% of that figure.
Facilities51 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Adams Thermal Systems INC | Canton | Fabricated Metal Product Manufacturing | 332313 | 100–499 | ACTIVE |
| Poet Bioprocessing Hudson Co2 Plant Addition | Hudson | Chemical Manufacturing | 325110 | 20–99 | ACTIVE |
| Koyker Manufacturing CO | Lennox | Fabricated Metal Product Manufacturing | 332212 | 20–99 | ACTIVE |
| Aerostar International, LLC | Sioux Falls | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Audio Video Integrations, LLC | Sioux Falls | Computer and Electronic Product Manufacturing | 334310 | — | ACTIVE |
| Cytion LLC | Sioux Falls | Chemical Manufacturing | 325414 | — | ACTIVE |
| Van Veldhuizen Family LLC | Sioux Falls | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Omega Liner Company, INC. | Canton | Plastics and Rubber Products Manufacturing | 326122 | — | UNVERIFIED |
| Lectrus | Tea | Fabricated Metal Product Manufacturing | 332311 | — | LIKELY ACTIVE |
| Showplace Wood Products | Harrisburg | Furniture and Related Product Manufacturing | 337110 | — | LIKELY ACTIVE |
| Wilson Trailer Company | Lennox | Transportation Equipment Manufacturing | 336212 | — | LIKELY ACTIVE |
| Sonstegard Foods CO | Sioux Falls | Food Manufacturing | 311999 | — | LIKELY ACTIVE |
| Degeest Corporation | Tea | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Majestic Medical LLC | Harrisburg | Miscellaneous Manufacturing | 339113 | — | LIKELY ACTIVE |
| Sioux Steel Livestock Division | Lennox | Fabricated Metal Product Manufacturing | 332212 | — | LIKELY ACTIVE |
| Specialized Machine | Tea | Machinery Manufacturing | 333517 | 1–19 | LIKELY ACTIVE |
| Siouxland Energy Cooperative | Hudson | Chemical Manufacturing | 325998 | — | LIKELY ACTIVE |
| Ashley's Cabinets | Sioux Falls | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Brandon Materials Harrisburg Plant | Harrisburg | Nonmetallic Mineral Product Manufacturing | 327112 | — | UNVERIFIED |
| United Concrete | Harrisburg | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Ace Ready Mix- Harrisburg | Harrisburg | Nonmetallic Mineral Product Manufacturing | 327320 | 20–99 | LIKELY ACTIVE |
| Advanced Ag Products | Canton | Food Manufacturing | 311119 | 20–99 | LIKELY ACTIVE |
| Lee's Meats & Sausage, Inc. | Tea | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Prosperous Robotics Group, INC. | Sioux Falls | Miscellaneous Manufacturing | 339113 | — | LIKELY ACTIVE |
| Pro-Tec Division | Lennox | Machinery Manufacturing | 333111 | 20–99 | LIKELY ACTIVE |
| Sioux Falls Kitchen & Bath | Sioux Falls | Furniture and Related Product Manufacturing | 337110 | 100–499 | LIKELY ACTIVE |
| Sioux Steel Livestock | Lennox | Machinery Manufacturing | 333111 | 20–99 | LIKELY ACTIVE |
| Teamco INC. | Tea | Machinery Manufacturing | 333120 | 1–19 | LIKELY ACTIVE |
| Terex Bidwell | Canton | Machinery Manufacturing | 333120 | 20–99 | LIKELY ACTIVE |
| The Gardens Winery | Alcester | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Very Good Meat Company | Hudson | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| 2 Brothers Fabrication LLC | Lennox | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Agile Manufacturing Group, Inc. | Worthing | Machinery Manufacturing | 333120 | — | UNVERIFIED |
| American Ink Properties, LLC | Sioux Falls | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Color Splash Studio, LLC | Tea | Textile Mills | 313310 | — | UNVERIFIED |
| Dynamic Cylinder Head LLC | Worthing | Transportation Equipment Manufacturing | 336310 | — | UNVERIFIED |
| Finishworks | Tea | Chemical Manufacturing | 325510 | — | UNVERIFIED |
| Fusion Plastics | Lennox | Machinery Manufacturing | 333111 | — | UNVERIFIED |
| Gibson Boats of South Dakota, LLC | Harrisburg | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Hoh Water Technology, INC. | Tea | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Mueller Pallets LLC | Sioux Falls | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Mueller Pallets, LLC | Sioux Falls | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Myer-hall Machine Works INC | Canton | Machinery Manufacturing | 333248 | — | UNVERIFIED |
| Natural Stone Manufacturers, Inc. | Lennox | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Recycled Materials Inc | Lennox | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Sfkb Millwork | Sioux Falls | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Sodak Soda LLC | Sioux Falls | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
| Terex Corporation | Canton | Machinery Manufacturing | 333120 | — | UNVERIFIED |
| V & L Manufacturing, Inc. | Tea | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| V&L Manufacturing, Inc. | Worthing | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
