Manufacturing in Accomack County, Virginia
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 4 manufacturing establishments in Accomack County in 2024, employing about 16 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 21.
Facilities21 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Tyson Foods INC - Temperanceville Plant | Temperanceville | Food Manufacturing | 311613 | 500+ | ACTIVE |
| Coastal Aerospace, INC. | Melfa | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Perdue Farms Accomac Processing Plant - Accomac Div | Accomac | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Luminary Air Group, LLC | Melfa | Transportation Equipment Manufacturing | 336413 | — | LIKELY ACTIVE |
| Chaney Enterprises LP - Onley | Onley | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Lilliston Seafood | Wachapreague | Food Manufacturing | 311710 | — | LIKELY ACTIVE |
| Sea King Corporation | Atlantic | Food Manufacturing | 311710 | — | LIKELY ACTIVE |
| Shore Seafood Incorporated | Saxis | Food Manufacturing | 311710 | — | LIKELY ACTIVE |
| Skipjack Seafood INC | Onancock | Food Manufacturing | 311710 | — | LIKELY ACTIVE |
| Branscome Oak Hall Concrete | Oak Hall | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Coastline Chemical INC | New Church | Chemical Manufacturing | 325193 | — | UNVERIFIED |
| J F Jones Lumber Company Incorporated | Accomac | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Precision Fabricating & Cleaning Co., INC. | Temperanceville | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Sharp-tech USA LLC | New Church | Beverage and Tobacco Product Manufacturing | 312229 | — | UNVERIFIED |
| Valley Proteins INC - Accomac | Accomac | Food Manufacturing | 311613 | — | UNVERIFIED |
| Accomac Complex | Accomac | Food Manufacturing | 311615 | 500+ | LIKELY ACTIVE |
| Bloxom Vineyard | Bloxom | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Kalliston Virginia | Belle Haven | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Perdue Foods, LLC | Accomac | Food Manufacturing | 311615 | — | LIKELY ACTIVE |
| Aerospace Precision Cleaning, INC. (apci) | New Church | Fabricated Metal Product Manufacturing | 332813 | — | UNVERIFIED |
| Qsi | Accomac | Food Manufacturing | 311615 | — | UNVERIFIED |
