Manufacturing in Albemarle County, Virginia
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 123 manufacturing establishments in Albemarle County in 2024, employing about 2,405 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 135.
Facilities135 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Frf INC. | Charlottesville | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Intelligent Platforms, LLC | Charlottesville | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Microaire Surgical Instruments LLC | Charlottesville | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Mikro Systems, INC | Charlottesville | Machinery Manufacturing | 333511 | 100–499 | ACTIVE |
| R a Yancey Lumber CORP | Crozet | Wood Product Manufacturing | 321113 | 20–99 | ACTIVE |
| Rivanna Medical, INC. | Charlottesville | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Www Electronics INC | Charlottesville | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Aerial Resupply LLC | Charlottesville | Food Manufacturing | 311920 | — | ACTIVE |
| Afton Scientific, LLC | Charlottesville | Chemical Manufacturing | 325412 | — | ACTIVE |
| Applied Video Imaging LLC | Charlottesville | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Caretaker Medical, LLC | Charlottesville | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Crown Orchard Company LLC | Covesville | Food Manufacturing | 311991 | — | ACTIVE |
| Embedded Systems Engineering LLC | Crozet | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| First Systems & Resources, INC | Charlottesville | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Frank M Churillo | Charlottesville | Electrical Equipment, Appliance & Component Manufacturing | 335931 | — | ACTIVE |
| Future Semiconductor Business, INC | Charlottesville | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Grow Oyster Reefs LLC | Charlottesville | Nonmetallic Mineral Product Manufacturing | 327390 | — | ACTIVE |
| H. H. Elements, INC. | Barboursville | Paper Manufacturing | 322219 | — | ACTIVE |
| Jefferson Vineyards at Monticello | Charlottesville | Beverage and Tobacco Product Manufacturing | 312130 | 20–99 | ACTIVE |
| Lighthouse Instruments, L.l.c | Charlottesville | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Mind Pharmaceutical LLC | Charlottesville | Chemical Manufacturing | 325412 | — | ACTIVE |
| Noogs, INC. | Charlottesville | Food Manufacturing | 311340 | — | ACTIVE |
| Pepsi-cola Bottling Company of Central Virginia | Charlottesville | Beverage and Tobacco Product Manufacturing | 312111 | — | ACTIVE |
| Northrop Grumman Systems Corporation | Charlottesville | Computer and Electronic Product Manufacturing | 334511 | — | LIKELY ACTIVE |
| International Cold Storage / Carrier | Covesville | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Panorama Paydirt | Earlysville | Chemical Manufacturing | 325314 | — | LIKELY ACTIVE |
| Rockingham Redi-mix - Charlottesville Facility | Charlottesville | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| US Joiner LLC | Crozet | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Charlottesville-albemarle Airport Industrial Park | Earlysville | Computer and Electronic Product Manufacturing | 334513 | — | LIKELY ACTIVE |
| Rockingham Redi- Mix INC - Charlottesville | Charlottesville | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Augusta Lumber - North Garden | North Garden | Wood Product Manufacturing | 321912 | — | UNVERIFIED |
| Badger Fire Protection | Charlottesville | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Comdial Corporation | Charlottesville | Computer and Electronic Product Manufacturing | 334210 | — | UNVERIFIED |
| Conagra Frozen Foods | Crozet | Food Manufacturing | 311412 | — | UNVERIFIED |
| Cooper Industries LLC | Earlysville | Electrical Equipment, Appliance & Component Manufacturing | 335931 | — | UNVERIFIED |
| Coyne & Delany Company | Charlottesville | Fabricated Metal Product Manufacturing | 332913 | — | UNVERIFIED |
| Data Visible Corporation | Charlottesville | Furniture and Related Product Manufacturing | 337215 | — | UNVERIFIED |
| Hyosung America INC Scottsville Plant | Scottsville | Textile Product Mills | 314992 | — | UNVERIFIED |
| J Bruce Barnes INC | Crozet | Wood Product Manufacturing | 321912 | — | UNVERIFIED |
| North Garden | North Garden | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Polycor Virginia Old Dominion | Schuyler | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| S L Williamson & CO - Red Hill | North Garden | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| S L Williamson & CO - Shadwell | Charlottesville | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Wilson Jones Company | Crozet | Furniture and Related Product Manufacturing | 337214 | — | UNVERIFIED |
| Albemarle Cider Works | North Garden | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Aximmune INC | Earlysville | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| Blenheim Road LLC | Scottsville | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Blenheim Vineyards | Charlottesville | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Blue Ridge Bubbles | Charlottesville | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Bramblewood Winery | Kenswick | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
