Manufacturing in Mathews County, Virginia
Map, cities and benchmark
Biggest cities
Facilities6 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Machine Tools Usa, INC. | Mathews | Machinery Manufacturing | 333517 | — | ACTIVE |
| Ocean Products Research, INC. | Diggs | Textile Product Mills | 314994 | — | ACTIVE |
| Swords Marine Service, LLC | Cobbs Creek | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Zimmerman Marine, Incorporated | Cardinal | Transportation Equipment Manufacturing | 336611 | — | ACTIVE |
| Island Seafood Company Incorporated | Gwynns Island | Food Manufacturing | 311710 | — | UNVERIFIED |
| Wolf Trap Oyster Farm LLC | Redart | Food Manufacturing | 311710 | — | UNVERIFIED |
