Manufacturing in Orleans County, Vermont
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 30 manufacturing establishments in Orleans County in 2024, employing about 533 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 39.
Facilities39 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Galvion LTD. | Newport | Plastics and Rubber Products Manufacturing | 326199 | 100–499 | ACTIVE |
| Built By Newport CORP | Newport | Furniture and Related Product Manufacturing | 337122 | — | ACTIVE |
| North Country Engineering INC | Derby | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| 5 Generations Farmstead Creamery LLC | West Glover | Food Manufacturing | 311513 | — | ACTIVE |
| Advanced Mobile Solutions, LLC | Newport | Transportation Equipment Manufacturing | 336211 | — | ACTIVE |
| Handi Lift Cover LLC | Craftsbury Common | Furniture and Related Product Manufacturing | 337121 | — | ACTIVE |
| Kimtek Corporation | Orleans | Fabricated Metal Product Manufacturing | 332322 | — | ACTIVE |
| Tivoly INC | Derby Line | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| Appalachian Engineered Flooring INC | North Troy | Wood Product Manufacturing | 321918 | 20–99 | LIKELY ACTIVE |
| Metal-flex Welded Bellows, INC. | Newport | Fabricated Metal Product Manufacturing | 332999 | — | LIKELY ACTIVE |
| Ethan Allen Operations Orleans Div | Barton | Furniture and Related Product Manufacturing | 337122 | — | LIKELY ACTIVE |
| Columbia Forest Products, INC. | Newport | Wood Product Manufacturing | 321113 | 100–499 | LIKELY ACTIVE |
| Vermont Beef Jerky Company | Orleans | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Grays Paving & Asphalt Plant INC | Coventry | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Green Mountain Custom Finishing | Newport | Wood Product Manufacturing | 321999 | — | UNVERIFIED |
| Newport Furniture Parts INC | Newport | Furniture and Related Product Manufacturing | 337122 | — | UNVERIFIED |
| Northern State Correctional Facility | Newport | Furniture and Related Product Manufacturing | 337211 | — | UNVERIFIED |
| Pike Industries Plant P-905 | Coventry | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Trew Stone LLC | Irasburg | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Vermont Asbestos Group Mine Site | Lowell | Transportation Equipment Manufacturing | 336340 | — | UNVERIFIED |
| Backus Distillery LLC | Westfield | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Echodale Farm LLC | W. Glover | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Eden Ice Cider Company | West Charleston | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Eden Ice Cider Company | Newport | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Pumpkin Berry Farms, LLC | Derby | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Solavitek Engineering INC. | Newport | Computer and Electronic Product Manufacturing | 334515 | — | LIKELY ACTIVE |
| VT Pie and Pasta Co. | Newport | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Wild Branch Cider | Craftsbury | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Wordy Farms LLC | Barton | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| M. Piette & Sons Lumber, INC. | Irasburg | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| 802 VT Frozen LLC | Newport | Food Manufacturing | 311412 | — | UNVERIFIED |
| Benjamin M Lewis | Newport | Furniture and Related Product Manufacturing | 337212 | — | UNVERIFIED |
| Cellars at Jasper Hill LLC | Greensboro | Food Manufacturing | 311513 | — | UNVERIFIED |
| Goodridge Lumber, INC. | Albany | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Labranche Lumber Co., INC. | Newport | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Mead Hill Manor Enterprises | Derby Line | Food Manufacturing | 311999 | — | UNVERIFIED |
| Msa | Newport | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Revision Military LTD. | Newport | Miscellaneous Manufacturing | 339113 | — | UNVERIFIED |
| Trew Stone Irasburg | Irasburg | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
