Manufacturing in Thurston County, Washington
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 169 manufacturing establishments in Thurston County in 2024, employing about 2,652 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 238.
Facilities39 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Dborn Ic LLC | Lacey | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Hummingbird Precision Machine CO. | Lacey | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| System Three Resins, INC. | Lacey | Chemical Manufacturing | 325520 | — | ACTIVE |
| Ajs Wine | Lacey | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Seasoft Scuba | Lacey | Miscellaneous Manufacturing | 339920 | — | UNVERIFIED |
| Vspone Optical Technology Centers Lacey | Lacey | Miscellaneous Manufacturing | 339115 | — | UNVERIFIED |
| 48Forty Plant Lacey WA - 589 | Lacey | Wood Product Manufacturing | 321920 | 20–99 | LIKELY ACTIVE |
| Axis Meads LLC | Lacey | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Daa Visual Solutions INC | Lacey | Miscellaneous Manufacturing | 339950 | — | LIKELY ACTIVE |
| Goat Valley Precision Limited Liability CO | Lacey | Fabricated Metal Product Manufacturing | 332721 | — | LIKELY ACTIVE |
| Interaction Research CORP | Lacey | Printing and Related Support Activities | 323111 | — | LIKELY ACTIVE |
| Lacey Paver Plant | Lacey | Nonmetallic Mineral Product Manufacturing | 327331 | 20–99 | LIKELY ACTIVE |
| Salish Sea Organic Liqueurs Limited Partnership, Aegir, INC. General Partner | Lacey | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Sierra Pacific Windows-Pacific NW | Lacey | Wood Product Manufacturing | 321911 | 20–99 | LIKELY ACTIVE |
| Simpson Door Co (HPC) | Lacey | Wood Product Manufacturing | 321911 | 1–19 | LIKELY ACTIVE |
| WCD Kitchen - Lacey | Lacey | Food Manufacturing | 311615 | — | LIKELY ACTIVE |
| Nutriom | Lacey | Food Manufacturing | 311423 | — | UNVERIFIED |
| Corsicana Bedding INC | Lacey | Furniture and Related Product Manufacturing | 337910 | — | UNVERIFIED |
| Hummingbird Precision Machine | Lacey | Computer and Electronic Product Manufacturing | 334516 | — | UNVERIFIED |
| Lawman Industries LLC | Lacey | Wood Product Manufacturing | 321918 | — | UNVERIFIED |
| Lawman Industries LLC | Lacey | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Miss Moffett's Holdings LLC | Lacey | Food Manufacturing | 311811 | — | UNVERIFIED |
| Modern Custom Woodworking, LLC | Lacey | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Temper Sealy International | Lacey | Furniture and Related Product Manufacturing | 337910 | — | UNVERIFIED |
| Tops Solid Surface CO | Lacey | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Tru-truss INC | Lacey | Wood Product Manufacturing | 321214 | — | UNVERIFIED |
| Wa317937903 - Tops Solid Surface CO | Lacey | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Wa317937904 - Tops Solid Surface CO | Lacey | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Wa317938808 - I P Callison & Sons INC | Lacey | Food Manufacturing | 311942 | — | UNVERIFIED |
| Wa317938941 - Miles Sand & Gravel Company | Lacey | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Wa317946705 - the Back Door Bakery LLC | Lacey | Food Manufacturing | 311811 | — | UNVERIFIED |
| Wa317946871 - Chuckanut Shellfish INC | Lacey | Food Manufacturing | 311711 | — | UNVERIFIED |
| Wa317947786 - Chep Recycled Pallet Solutions LLC | Lacey | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| Wa317947960 - Elliott Ross Enterprises INC | Lacey | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Wa317948104 - Jb 1 Limited Liability Company | Lacey | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Wa317948799 - Hummingbird Precision Machine CO | Lacey | Computer and Electronic Product Manufacturing | 334516 | — | UNVERIFIED |
| Wa317949025 - All Pro Screen Printing & Embroidery LLC | Lacey | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Wa317949387 - Souliere South Bay LLC | Lacey | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Wa317950787 - Galactica Enterprise LLC | Lacey | Food Manufacturing | 311811 | — | UNVERIFIED |
