Manufacturing in Columbia County, Wisconsin
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 95 manufacturing establishments in Columbia County in 2024, employing about 4,767 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 92, about 97% of that figure.
Facilities92 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Didion Milling, INC. | Cambria | Food Manufacturing | 311211 | — | ACTIVE |
| Morski Brands, INC. | Portage | Food Manufacturing | 311612 | 100–499 | ACTIVE |
| Belco Vehicle Solutions LLC | Poynette | Transportation Equipment Manufacturing | 336390 | — | ACTIVE |
| Heartland Craft Grains LLC | Lodi | Food Manufacturing | 311211 | — | ACTIVE |
| Ek Machine CO INC | Fall River | Fabricated Metal Product Manufacturing | 332000 | 20–99 | LIKELY ACTIVE |
| Encapsys LLC | Portage | Chemical Manufacturing | 325990 | 20–99 | LIKELY ACTIVE |
| Fall River Foundry CO | Fall River | Primary Metal Manufacturing | 331520 | 100–499 | LIKELY ACTIVE |
| Metalcraft of Mayville - Fall River | Fall River | Fabricated Metal Product Manufacturing | 332312 | 100–499 | LIKELY ACTIVE |
| Cardinal Fg | Portage | Nonmetallic Mineral Product Manufacturing | 327210 | — | LIKELY ACTIVE |
| Seneca Foods Corporation - Cambria West | Cambria | Food Manufacturing | 311420 | 100–499 | LIKELY ACTIVE |
| United Wisconsin Grain Producers | Friesland | Chemical Manufacturing | 325190 | — | LIKELY ACTIVE |
| American Packaging CORP | Columbus | Paper Manufacturing | 322221 | — | UNVERIFIED |
| Didion Ethanol, LLC | Cambria | Chemical Manufacturing | 325193 | — | UNVERIFIED |
| Everbrite LLC | Pardeeville | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Grande Cheese CO Wyocena | Wyocena | Food Manufacturing | 311513 | — | UNVERIFIED |
| Innocor Foam Technologies - Acp, INC. | Portage | Plastics and Rubber Products Manufacturing | 326140 | — | UNVERIFIED |
| Spectrum Brands INC | Portage | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | UNVERIFIED |
| Total Wall, INC. | Rio | Nonmetallic Mineral Product Manufacturing | 327420 | 20–99 | LIKELY ACTIVE |
| American Packaging Corporation - Columbus | Columbus | Printing and Related Support Activities | 323111 | 100–499 | LIKELY ACTIVE |
| Badger Custom Pallet Inc | Fall River | Wood Product Manufacturing | 321920 | 20–99 | LIKELY ACTIVE |
| Johnsons Sausage Shoppe | Rio | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Marshall Towne Millwork Dba Auburn Ridge | Columbus | Wood Product Manufacturing | 321210 | — | LIKELY ACTIVE |
| Penda CORP | Portage | Plastics and Rubber Products Manufacturing | 326100 | 100–499 | LIKELY ACTIVE |
| Schumann Printers INC | Fall River | Printing and Related Support Activities | 323110 | 100–499 | LIKELY ACTIVE |
| Seneca Foods Corporation - Cambria East | Cambria | Food Manufacturing | 311420 | 100–499 | LIKELY ACTIVE |
| Wieser Concrete Products, INC. | Portage | Nonmetallic Mineral Product Manufacturing | 327390 | 20–99 | LIKELY ACTIVE |
| Tegrant Diversified Brands INC | Pardeeville | Plastics and Rubber Products Manufacturing | 326140 | — | LIKELY ACTIVE |
| Ampi-portage Div | Portage | Food Manufacturing | 311513 | — | UNVERIFIED |
| Columbus Manufacturing, LLC | Columbus | Fabricated Metal Product Manufacturing | 332912 | — | UNVERIFIED |
| Converters Prepress INC | Columbus | Printing and Related Support Activities | 323120 | — | UNVERIFIED |
| Food Process Systems | Lodi | Machinery Manufacturing | 333241 | — | UNVERIFIED |
| Henry G. Meigs, LLC | Portage | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Lodi Canning Company | Lodi | Food Manufacturing | 311420 | — | UNVERIFIED |
| Portage Casting & Mold INC | Portage | Primary Metal Manufacturing | 331520 | — | UNVERIFIED |
| Saint-gobain Sgppl | Portage | Chemical Manufacturing | 325212 | — | UNVERIFIED |
| Schoessow INC | Portage | Machinery Manufacturing | 333110 | — | UNVERIFIED |
| Sta-care | Pardeeville | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Wausau Paper | Columbus | Paper Manufacturing | 322220 | — | UNVERIFIED |
| Alkar | Lodi | Machinery Manufacturing | 333241 | 100–499 | LIKELY ACTIVE |
| Argon Medical Devices Inc. Portage, WI | Portage | Machinery Manufacturing | 333514 | 1–19 | LIKELY ACTIVE |
| Bevy LLC | Wisconsin Dells | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Fall River Foundry - Dept.93 | Fall River | Fabricated Metal Product Manufacturing | 332710 | 20–99 | LIKELY ACTIVE |
| Furst-McNess Company (Lodi) | Lodi | Food Manufacturing | 311119 | 20–99 | LIKELY ACTIVE |
| FXI - Portage | Portage | Plastics and Rubber Products Manufacturing | 326150 | 20–99 | LIKELY ACTIVE |
| Grande Wyocena | Wyocena | Food Manufacturing | 311513 | 100–499 | LIKELY ACTIVE |
| Lacerta Group, LLC - 3000 Boeck Road | Portage | Plastics and Rubber Products Manufacturing | 326112 | 20–99 | LIKELY ACTIVE |
| MSNMP Contech Engineered Solutions LLC | Portage | Fabricated Metal Product Manufacturing | 332322 | 1–19 | LIKELY ACTIVE |
| Nmwi01-nmc-mpm - Poynette | Poynette | Plastics and Rubber Products Manufacturing | 326199 | 1–19 | LIKELY ACTIVE |
| Pardeeville, WI - A340 | Pardeeville | Plastics and Rubber Products Manufacturing | 326140 | 20–99 | LIKELY ACTIVE |
| Portage Cold Storage Inc. | Portage | Food Manufacturing | 311513 | 20–99 | LIKELY ACTIVE |
