Manufacturing in Lewis County, West Virginia
Facilities9 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Viking Pools INC | Jane Lew | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Latham Pool Products INC | Jane Lew | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Jane Lew | Jane Lew | Plastics and Rubber Products Manufacturing | 326199 | 100–499 | LIKELY ACTIVE |
| Enerflex Energy Systems INC | Jane Lew | Machinery Manufacturing | 333912 | — | UNVERIFIED |
| Masterpiece Crystal | Jane Lew | Nonmetallic Mineral Product Manufacturing | 327212 | — | UNVERIFIED |
| Mccall's Marine, LLC. | Jane Lew | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Sheila Dempsey | Jane Lew | Food Manufacturing | 311119 | — | UNVERIFIED |
| Spm Flow Control INC. | Jane Lew | Primary Metal Manufacturing | 331111 | — | UNVERIFIED |
| Tamarack Log & Timber Homes INC. | Jane Lew | Wood Product Manufacturing | 321992 | — | UNVERIFIED |
