Manufacturing in Orange County, Florida
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 1,465 manufacturing establishments in Orange County in 2024, employing about 36,506 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 867, about 59% of that figure.
Facilities671 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Dfa Dairy Brands Fluid, LLC | Orlando | Food Manufacturing | 311511 | — | ACTIVE |
| Elite Metal Finishing East, LLC | Orlando | Fabricated Metal Product Manufacturing | 332813 | 20–99 | ACTIVE |
| Lockheed Martin Millimeter Technologies, INC. | Orlando | Computer and Electronic Product Manufacturing | 334411 | — | ACTIVE |
| Screenworks Usa, INC. | Orlando | Printing and Related Support Activities | 323113 | 20–99 | ACTIVE |
| Unique Electronics INC | Orlando | Computer and Electronic Product Manufacturing | 334417 | 100–499 | ACTIVE |
| Acorn Stairlifts, INC. | Orlando | Machinery Manufacturing | 333921 | — | ACTIVE |
| Advanced Millwork INC | Orlando | Wood Product Manufacturing | 321911 | — | ACTIVE |
| Aerojet Rocketdyne Coleman Aerospace INC | Orlando | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Andrews Filter and Supply Corporation | Orlando | Machinery Manufacturing | 333413 | — | ACTIVE |
| Diaz Carrion Enterprises LLC | Orlando | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Gencor Industries, INC. | Orlando | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Halliday Products, INC. | Orlando | Primary Metal Manufacturing | 331315 | — | ACTIVE |
| House of Plastics Unlimited INC | Orlando | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Iradimed Corporation | Orlando | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Laserstar Technologies Corporation | Orlando | Machinery Manufacturing | 333517 | 20–99 | ACTIVE |
| Lockheed Martin Global, INC | Orlando | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Luminar Technologies, INC | Orlando | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Mcdonald Air & Sheet Metal INC. | Orlando | Fabricated Metal Product Manufacturing | 332322 | 20–99 | ACTIVE |
| Nscrypt, INC | Orlando | Machinery Manufacturing | 333248 | 1–19 | ACTIVE |
| Orthomerica Products, INC. | Orlando | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Perfection Architectural Systems, LLC | Orlando | Fabricated Metal Product Manufacturing | 332322 | 20–99 | ACTIVE |
| Sawstreet LLC | Orlando | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Sfi, INC. | Orlando | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Sign Depot CO. | Orlando | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Tecport Optics INC | Orlando | Machinery Manufacturing | 333242 | — | ACTIVE |
| The Concrete Edge CO | Orlando | Machinery Manufacturing | 333249 | 20–99 | ACTIVE |
| Tri-tech Electronics, INC. | Orlando | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Waterboy Sports, LLC | Orlando | Miscellaneous Manufacturing | 339920 | — | ACTIVE |
| 3d Perception, INC. | Orlando | Machinery Manufacturing | 333310 | — | ACTIVE |
| Advantor Systems Ii LLC | Orlando | Computer and Electronic Product Manufacturing | 334290 | — | ACTIVE |
| Aircraft Engineering & Installation Services, INC. | Orlando | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Airstar America INC | Orlando | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| Alpha Press, INC | Orlando | Printing and Related Support Activities | 323111 | — | ACTIVE |
| American Concept & Design, LLC | Orlando | Furniture and Related Product Manufacturing | 337121 | — | ACTIVE |
| Amorphous Materials, LLC | Orlando | Nonmetallic Mineral Product Manufacturing | 327212 | — | ACTIVE |
| A.p. Buck, INC. | Orlando | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Arden Photonics, LLC | Orlando | Machinery Manufacturing | 333310 | — | ACTIVE |
| Astronics Test Systems INC | Orlando | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Atc Solutions Tech LLC | Orlando | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Athena Technologies LLC | Orlando | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Axelera Technologies LLC | Orlando | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Batteriesource LLC | Orlando | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | ACTIVE |
| Biac Broadband USA INC | Orlando | Computer and Electronic Product Manufacturing | 334118 | — | ACTIVE |
| Biostax CORP | Orlando | Chemical Manufacturing | 325411 | — | ACTIVE |
| Blue Venture Capital, LLC. | Orlando | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Breadworks By Bridges, LLC | Orlando | Food Manufacturing | 311811 | — | ACTIVE |
| Brightwater Uag, LLC | Orlando | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Bushido Tactical, LLC | Orlando | Apparel Manufacturing | 315990 | — | ACTIVE |
| Celtic Manufacturing LLC | Orlando | Machinery Manufacturing | 333248 | — | ACTIVE |
| Chzld Pxl, LLC | Orlando | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
