Manufacturing facilities in Florida
Map, counties and cities
Biggest counties
Miami-Dade1,768Broward1,267Pinellas967Hillsborough965Duval945Orange867Palm Beach792Polk565All 67 counties
Miami-Dade 1,768Broward 1,267Pinellas 967Hillsborough 965Duval 945Orange 867Palm Beach 792Polk 565Brevard 531Sarasota 389Lee 385Volusia 385Manatee 340Seminole 311Pasco 249Marion 241Escambia 206Lake 173St. Lucie 166Alachua 158Martin 157Bay 155Collier 152Okaloosa 146St. Johns 139Osceola 124Clay 103Leon 88Hernando 83Indian River 83Walton 76Santa Rosa 74Charlotte 72Highlands 70Sumter 68Citrus 57Putnam 53Monroe 50Nassau 44Columbia 43Flagler 42Hendry 42Gadsden 34Okeechobee 28Suwannee 26Taylor 24Jackson 23Levy 21Hardee 18Bradford 16Madison 16Dixie 15Holmes 13DeSoto 12Glades 12Baker 11Union 11Gulf 11Gilchrist 10Jefferson 10Calhoun 9Liberty 8Washington 7Hamilton 6Lafayette 4Franklin 4Wakulla 4
Biggest cities
Jacksonville929Miami925Tampa716Orlando704Sarasota390Fort Lauderdale293Clearwater283Hialeah259Lakeland245Fort Myers224Pompano Beach221Ocala210
Federal labor statistics counted at least 26,842 manufacturing establishments in Florida in 2024, employing about 427,497 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 14,650, about 55% of that figure.
Facilities in Florida925 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Beckman Coulter INC | Miami | Chemical Manufacturing | 325413 | — | ACTIVE |
| Brain Power INC | Miami | Chemical Manufacturing | 325130 | 20–99 | ACTIVE |
| Colonial Press International INC. | Miami | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Eastern Aero Marine, INC. | Miami | Textile Product Mills | 314910 | — | ACTIVE |
| Intelligent Hearing Systems CORP | Miami | Computer and Electronic Product Manufacturing | 334510 | 20–99 | ACTIVE |
| Jet Aviation Specialists LLC | Miami | Transportation Equipment Manufacturing | 336412 | 100–499 | ACTIVE |
| Sentry Industries INC | Miami | Chemical Manufacturing | 325180 | 20–99 | ACTIVE |
| Square One Armoring Services CO | Miami | Transportation Equipment Manufacturing | 336111 | — | ACTIVE |
| Atlas Metal Industries INC | Miami | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Avionica, LLC | Miami | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Belzona, INC. | Miami | Chemical Manufacturing | 325510 | — | ACTIVE |
| Eastern Aero Marine dba EAM Worldwide | Miami | Plastics and Rubber Products Manufacturing | 326299 | 100–499 | ACTIVE |
| Ergoactives, LLC | Miami | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| F Care Systems USA LLC | Miami | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Flowers Baking CO. of Miami, LLC | Miami | Food Manufacturing | 311811 | 100–499 | ACTIVE |
| Hnm Medical, LLC | Miami | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Innocare Urologics LLC | Miami | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Noven Therapeutics LLC | Miami | Chemical Manufacturing | 325412 | — | ACTIVE |
| Southern Gear & Machine INC | Miami | Machinery Manufacturing | 333612 | — | ACTIVE |
| Southwest Trailer Manufacturing INC | Miami | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Spa World Corporation | Miami | Plastics and Rubber Products Manufacturing | 326191 | — | ACTIVE |
| Spi Borescopes LLC | Miami | Machinery Manufacturing | 333310 | — | ACTIVE |
| Tropical Distillery LLC | Miami | Beverage and Tobacco Product Manufacturing | 312140 | — | ACTIVE |
| 1791 Outdoor Lifestyle Group, LLC | Miami | Leather and Allied Product Manufacturing | 316990 | — | ACTIVE |
| 360 Energy Solutions LLC | Miami | Electrical Equipment, Appliance & Component Manufacturing | 335312 | — | ACTIVE |
| Aerocor Engine Group LLC | Miami | Transportation Equipment Manufacturing | 336419 | — | ACTIVE |
| Aeroparts Services LLC | Miami | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Affinisep USA LLC | Miami | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Airhive INC | Miami | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Ambitec, INC. | Miami | Apparel Manufacturing | 315990 | — | ACTIVE |
| American Golden Weapons INC | Miami | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Americas Generators, INC. | Miami | Electrical Equipment, Appliance & Component Manufacturing | 335312 | — | ACTIVE |
| Amp Aero Services LLC | Miami | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Argus Lighting INC | Miami | Electrical Equipment, Appliance & Component Manufacturing | 335139 | — | ACTIVE |
| Arx Government Solutions LLC | Miami | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Aseem, INC | Miami | Furniture and Related Product Manufacturing | 337214 | — | ACTIVE |
| Associated Energy Group LLC | Miami | Petroleum and Coal Products Manufacturing | 324110 | — | ACTIVE |
| A T a Signs INC | Miami | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Atb Riva Calzoni USA INC. | Miami | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Ath Performance LLC | Miami | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Atn Aerospace & Defense INC | Miami | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Audio Video Communication Store, INC. | Miami | Computer and Electronic Product Manufacturing | 334310 | — | ACTIVE |
| Autonomous Power Corporation | Miami | Transportation Equipment Manufacturing | 336411 | — | ACTIVE |
| Avborne Accessory Group, INC. | Miami | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Aviation Instrument Services, INC. | Miami | Computer and Electronic Product Manufacturing | 334511 | — | ACTIVE |
| Avionics Support Group INC | Miami | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| B & D 365 Solutions LLC | Miami | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Biotissue Holdings INC. | Miami | Chemical Manufacturing | 325414 | 100–499 | ACTIVE |
| Blackbeard Protective Products, LLC | Miami | Apparel Manufacturing | 315990 | — | ACTIVE |
| Bluefeather LLC | Miami | Computer and Electronic Product Manufacturing | 334310 | — | ACTIVE |

