Manufacturing facilities in Nebraska
Map, counties and cities
Biggest counties
Douglas411Lancaster268Sarpy103Platte77Hall77Dodge60Madison60Adams59All 83 counties
Douglas 411Lancaster 268Sarpy 103Platte 77Hall 77Dodge 60Madison 60Adams 59Buffalo 55Dawson 41Gage 37York 36Scotts Bluff 35Dakota 34Hamilton 27Saunders 23Cuming 20Otoe 19Lincoln 18Seward 18Cass 18Washington 18Holt 17Cheyenne 16Saline 13Colfax 13Jefferson 13Wayne 13Dixon 12Fillmore 12Clay 11Kearney 10Keith 10Phelps 10Nemaha 10Boone 10Red Willow 9Burt 9Custer 8Cedar 8Furnas 8Richardson 8Butler 8Stanton 7Merrick 7Knox 7Johnson 7Thurston 6Box Butte 6Pawnee 6Pierce 6Nuckolls 5Antelope 5Thayer 5Morrill 5Cherry 5Kimball 4Garfield 4Howard 4Perkins 4Hitchcock 4Valley 4Sheridan 4Nance 4Dawes 3Brown 3Frontier 3Wheeler 2Dundy 2Sioux 2Chase 2Thomas 2Rock 2Greeley 2Webster 1Boyd 1Loup 1Harlan 1Polk 1Keya Paha 1Garden 1Arthur 1Gosper 1
Biggest cities
Omaha439Lincoln250Columbus71Grand Island67Hastings63Norfolk62Fremont49Kearney35Beatrice32York30Lexington23Aurora22
Federal labor statistics counted at least 1,929 manufacturing establishments in Nebraska in 2024, employing about 104,359 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 2,023.
Facilities in Nebraska71 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Behlen Mfg CO | Columbus | Fabricated Metal Product Manufacturing | 332212 | 500+ | ACTIVE |
| Midwest Machine & Tool, INC | Columbus | Machinery Manufacturing | 333515 | — | ACTIVE |
| Central Confinement Service, LLC | Columbus | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Fetrow Industries INC | Columbus | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Fremarek, INC. | Columbus | Chemical Manufacturing | 325612 | — | ACTIVE |
| Miba Industrial Bearings U.s. LLC | Columbus | Machinery Manufacturing | 333613 | 20–99 | ACTIVE |
| USA - Ne - Columbus - 1529 23rd Street | Columbus | Food Manufacturing | 311612 | 100–499 | ACTIVE |
| Vishay Dale Electronics Incorporated Plant #8 | Columbus | Fabricated Metal Product Manufacturing | 332116 | 20–99 | LIKELY ACTIVE |
| Adm Alliance Nutrition INC | Columbus | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Bd Medical Systems | Columbus | Miscellaneous Manufacturing | 339112 | — | LIKELY ACTIVE |
| Bd Pharmaceutical Systems | Columbus | Miscellaneous Manufacturing | 339112 | — | LIKELY ACTIVE |
| Dale Electronics INC (lqg January 2000) | Columbus | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| Duo Lift Manufacturing CO INC | Columbus | Machinery Manufacturing | 333111 | 20–99 | LIKELY ACTIVE |
| Flexcon Company INC | Columbus | Plastics and Rubber Products Manufacturing | 326113 | — | LIKELY ACTIVE |
| Hubbard Feeds INC | Columbus | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Kent Feeds INC | Columbus | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Minnesota Corn Processors - Columbus Facility | Columbus | Food Manufacturing | 311221 | — | LIKELY ACTIVE |
| Torin Products INC | Columbus | Fabricated Metal Product Manufacturing | 332721 | 20–99 | LIKELY ACTIVE |
| Viridis Chemical | Columbus | Chemical Manufacturing | 325199 | — | LIKELY ACTIVE |
| Douglas Holdings LLC | Columbus | Electrical Equipment, Appliance & Component Manufacturing | 335931 | — | UNVERIFIED |
| Orion CORP of Nebraska | Columbus | Machinery Manufacturing | 333613 | — | UNVERIFIED |
| Valmont Newmark INC | Columbus | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Blazer Industrial Tanks, LLC | Columbus | Fabricated Metal Product Manufacturing | 332420 | — | LIKELY ACTIVE |
| Greystone INC | Columbus | Machinery Manufacturing | 333131 | — | LIKELY ACTIVE |
| Camaco Columbus Manufacturing | Columbus | Transportation Equipment Manufacturing | 336211 | — | LIKELY ACTIVE |
| Cargill Value Added Meats | Columbus | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Columbus Hydraulics | Columbus | Machinery Manufacturing | 333611 | — | LIKELY ACTIVE |
| Husker Steel | Columbus | Fabricated Metal Product Manufacturing | 332312 | — | LIKELY ACTIVE |
| Tran-tec Corporation | Columbus | Computer and Electronic Product Manufacturing | 334413 | — | LIKELY ACTIVE |
| Vishay Dale Electronics, LLC | Columbus | Computer and Electronic Product Manufacturing | 334415 | — | LIKELY ACTIVE |
| Becton Dickinson - Medical Surgical Systems | Columbus | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| Buffalo Equipment CO | Columbus | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Cargill | Columbus | Food Manufacturing | 311611 | — | UNVERIFIED |
| Gehring Construction & Rdy Mix | Columbus | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Gerhold Concrete CO Columbus Plant | Columbus | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Industrial Engineering CO | Columbus | Machinery Manufacturing | 333998 | — | UNVERIFIED |
| Nebraska Vault INC | Columbus | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Vantage Corn Processors LLC | Columbus | Food Manufacturing | 311221 | — | UNVERIFIED |
| Vishay Dale Electronics INC 04 | Columbus | Fabricated Metal Product Manufacturing | 332119 | — | UNVERIFIED |
| Columbus Corn Plant | Columbus | Food Manufacturing | 311221 | 100–499 | LIKELY ACTIVE |
| Columbus Feed Plant | Columbus | Food Manufacturing | 311119 | 20–99 | LIKELY ACTIVE |
| Columbus NE | Columbus | Fabricated Metal Product Manufacturing | 332312 | 100–499 | LIKELY ACTIVE |
| Douglas Holdings dba Sidump'r | Columbus | Transportation Equipment Manufacturing | 336212 | 20–99 | LIKELY ACTIVE |
| Hubbard Feeds - Columbus | Columbus | Food Manufacturing | 311119 | 20–99 | LIKELY ACTIVE |
| Layman's Black Anvil Welding & Fabrication LLC | Columbus | Machinery Manufacturing | 333992 | — | LIKELY ACTIVE |
| Thege's Wild West Bar-B-Que, LLC | Columbus | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Valmont Industries | Columbus | Fabricated Metal Product Manufacturing | 332312 | 100–499 | LIKELY ACTIVE |
| Vishay Dale Plant 14 | Columbus | Computer and Electronic Product Manufacturing | 334416 | 20–99 | LIKELY ACTIVE |
| Vishay Dale Plant 2 and HR | Columbus | Computer and Electronic Product Manufacturing | 334416 | 100–499 | LIKELY ACTIVE |
| Vishay Dale Plant 4 | Columbus | Computer and Electronic Product Manufacturing | 334416 | 20–99 | LIKELY ACTIVE |

