Manufacturing facilities in Nebraska
Map, counties and cities
Biggest counties
Douglas411Lancaster268Sarpy103Platte77Hall77Dodge60Madison60Adams59All 83 counties
Douglas 411Lancaster 268Sarpy 103Platte 77Hall 77Dodge 60Madison 60Adams 59Buffalo 55Dawson 41Gage 37York 36Scotts Bluff 35Dakota 34Hamilton 27Saunders 23Cuming 20Otoe 19Lincoln 18Seward 18Cass 18Washington 18Holt 17Cheyenne 16Saline 13Colfax 13Jefferson 13Wayne 13Dixon 12Fillmore 12Clay 11Kearney 10Keith 10Phelps 10Nemaha 10Boone 10Red Willow 9Burt 9Custer 8Cedar 8Furnas 8Richardson 8Butler 8Stanton 7Merrick 7Knox 7Johnson 7Thurston 6Box Butte 6Pawnee 6Pierce 6Nuckolls 5Antelope 5Thayer 5Morrill 5Cherry 5Kimball 4Garfield 4Howard 4Perkins 4Hitchcock 4Valley 4Sheridan 4Nance 4Dawes 3Brown 3Frontier 3Wheeler 2Dundy 2Sioux 2Chase 2Thomas 2Rock 2Greeley 2Webster 1Boyd 1Loup 1Harlan 1Polk 1Keya Paha 1Garden 1Arthur 1Gosper 1
Biggest cities
Omaha439Lincoln250Columbus71Grand Island67Hastings63Norfolk62Fremont49Kearney35Beatrice32York30Lexington23Aurora22
Federal labor statistics counted at least 1,929 manufacturing establishments in Nebraska in 2024, employing about 104,359 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 2,023.
Facilities in Nebraska2,023 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Ag Processing Inc., a Cooperative | Omaha | Food Manufacturing | 311224 | — | ACTIVE |
| Agricultural Flaming Innovations, LLC | Lincoln | Machinery Manufacturing | 333111 | — | ACTIVE |
| All American Meats, INC. | Omaha | Food Manufacturing | 311412 | — | ACTIVE |
| American Marksman LLC | Omaha | Fabricated Metal Product Manufacturing | 332992 | — | ACTIVE |
| Ankeny Automation, LLC | Omaha | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Arrowstone, LLC | Lincoln | Nonmetallic Mineral Product Manufacturing | 327331 | — | ACTIVE |
| Assets Tracer, LLC | Omaha | Computer and Electronic Product Manufacturing | 334413 | — | ACTIVE |
| Atlas Automation LLC | Elm Creek | Electrical Equipment, Appliance & Component Manufacturing | 335314 | — | ACTIVE |
| Automatic Printing CO | Omaha | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Avp Circuits, LLC | Lincoln | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Banks Wraps & Signs | Central City | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Beatrice Machine, LLC | Beatrice | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Binmaster Sensors and Technologies LLC | Lincoln | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Bish Enterprises INC | Giltner | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Black Rock Microworks LLC | Lincoln | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Black Sheep Products L.l.c | Holdrege | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Blackstrap INC | Neligh | Chemical Manufacturing | 325180 | — | ACTIVE |
| Brand Associates INC | Grand Island | Textile Product Mills | 314999 | — | ACTIVE |
| Burkley Envelope LLC | Omaha | Printing and Related Support Activities | 323111 | — | ACTIVE |
| Burton Prosthetics INC | Omaha | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| C & C Customs LLC | Omaha | Fabricated Metal Product Manufacturing | 332812 | — | ACTIVE |
| Central Confinement Service, LLC | Columbus | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Chief Industries INC | Grand Island | Fabricated Metal Product Manufacturing | 332313 | — | ACTIVE |
| Cleancore Solutions, INC. | Omaha | Chemical Manufacturing | 325612 | — | ACTIVE |
| Collision Forensic Solutions, LLC | Papillion | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Communication Systems Solutions, INC. | Lincoln | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| Conserv Flag Company, LLC | Sidney | Textile Product Mills | 314999 | — | ACTIVE |
| Cornbread Customs LLC | La Vista | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Cup of Coa, INC. | Kearney | Food Manufacturing | 311920 | — | ACTIVE |
| Custom Countertop, INC | Lincoln | Furniture and Related Product Manufacturing | 337110 | — | ACTIVE |
| Danko Emergency Equipment CO. | Snyder | Transportation Equipment Manufacturing | 336211 | — | ACTIVE |
| Degarmo Graphic Design LLC | Papillion | Printing and Related Support Activities | 323113 | — | ACTIVE |
| Design8 Studios LLC | Omaha | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Drone Amplified INC | Lincoln | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Drx Bio, LLC | Omaha | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Elf Enterprises INC | Kearney | Furniture and Related Product Manufacturing | 337127 | — | ACTIVE |
| Family Orthotics & Prosthetics, INC. | Kearney | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Fetrow Industries INC | Columbus | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Film Sense LLC | Lincoln | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| First Impression Signs and Graphics INC | Omaha | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| First Wireless INC | Omaha | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Flowserve US Company | Hastings | Machinery Manufacturing | 333911 | 100–499 | ACTIVE |
| Forever Stainless Steel INC | Omaha | Fabricated Metal Product Manufacturing | 332913 | — | ACTIVE |
| Forsemark, LLC | Norfolk | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Fremarek, INC. | Columbus | Chemical Manufacturing | 325612 | — | ACTIVE |
| F & S Medical Solutions LLC | Omaha | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Garageco Usa, LLC | Omaha | Fabricated Metal Product Manufacturing | 332321 | — | ACTIVE |
| Golight, INC | Culbertson | Transportation Equipment Manufacturing | 336320 | — | ACTIVE |
| Gps Technologies INC | Omaha | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Great Plains Beef | Lincoln | Food Manufacturing | 311612 | 100–499 | ACTIVE |

