Manufacturing facilities in Nebraska
Map, counties and cities
Biggest counties
Douglas411Lancaster268Sarpy103Platte77Hall77Dodge60Madison60Adams59All 83 counties
Douglas 411Lancaster 268Sarpy 103Platte 77Hall 77Dodge 60Madison 60Adams 59Buffalo 55Dawson 41Gage 37York 36Scotts Bluff 35Dakota 34Hamilton 27Saunders 23Cuming 20Otoe 19Lincoln 18Seward 18Cass 18Washington 18Holt 17Cheyenne 16Saline 13Colfax 13Jefferson 13Wayne 13Dixon 12Fillmore 12Clay 11Kearney 10Keith 10Phelps 10Nemaha 10Boone 10Red Willow 9Burt 9Custer 8Cedar 8Furnas 8Richardson 8Butler 8Stanton 7Merrick 7Knox 7Johnson 7Thurston 6Box Butte 6Pawnee 6Pierce 6Nuckolls 5Antelope 5Thayer 5Morrill 5Cherry 5Kimball 4Garfield 4Howard 4Perkins 4Hitchcock 4Valley 4Sheridan 4Nance 4Dawes 3Brown 3Frontier 3Wheeler 2Dundy 2Sioux 2Chase 2Thomas 2Rock 2Greeley 2Webster 1Boyd 1Loup 1Harlan 1Polk 1Keya Paha 1Garden 1Arthur 1Gosper 1
Biggest cities
Omaha439Lincoln250Columbus71Grand Island67Hastings63Norfolk62Fremont49Kearney35Beatrice32York30Lexington23Aurora22
Federal labor statistics counted at least 1,929 manufacturing establishments in Nebraska in 2024, employing about 104,359 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 2,023.
Facilities in Nebraska2,023 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| A-1 Fiberglass | Hastings | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| A-1 Fiberglass Aurora INC | Aurora | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| Adm Alliance Nutrition INC | Columbus | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Agp - Hastings Soybean Oil Production Plant | Hastings | Food Manufacturing | 311221 | — | LIKELY ACTIVE |
| Airlanco | Falls City | Fabricated Metal Product Manufacturing | 332321 | 20–99 | LIKELY ACTIVE |
| Allmand Brothers INC | Holdrege | Fabricated Metal Product Manufacturing | 332999 | — | LIKELY ACTIVE |
| Archer Daniels Midland Company - Lincoln | Lincoln | Food Manufacturing | 311222 | — | LIKELY ACTIVE |
| Armour Food CO | Hastings | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Arnold Engineering Company | Ogallala | Nonmetallic Mineral Product Manufacturing | 327113 | — | LIKELY ACTIVE |
| Ash Grove Cement CO - Louisville Facility | Louisville | Nonmetallic Mineral Product Manufacturing | 327310 | — | LIKELY ACTIVE |
| Baldwin Filters INC | Kearney | Transportation Equipment Manufacturing | 336390 | — | LIKELY ACTIVE |
| Bd Medical Systems | Columbus | Miscellaneous Manufacturing | 339112 | — | LIKELY ACTIVE |
| Bd Pharmaceutical Systems | Columbus | Miscellaneous Manufacturing | 339112 | — | LIKELY ACTIVE |
| Becton Dickinson CORP | Broken Bow | Nonmetallic Mineral Product Manufacturing | 327212 | — | LIKELY ACTIVE |
| Beef Products INC (ssc) | South Sioux City | Food Manufacturing | 311412 | — | LIKELY ACTIVE |
| Bell Lumber & Pole Company | Sidney | Wood Product Manufacturing | 321114 | — | LIKELY ACTIVE |
| Big Red Printing INC | Norfolk | Printing and Related Support Activities | 323111 | — | LIKELY ACTIVE |
| Bonnavilla Homes | Aurora | Wood Product Manufacturing | 321991 | 100–499 | LIKELY ACTIVE |
| Cargill - Blair Facility | Blair | Food Manufacturing | 311221 | — | LIKELY ACTIVE |
| Cetac Technologies | Omaha | Computer and Electronic Product Manufacturing | 334513 | 1–19 | LIKELY ACTIVE |
| Chief Agri Industrial Products | Grand Island | Fabricated Metal Product Manufacturing | 332311 | — | LIKELY ACTIVE |
| Chief Industries - Fabrication Div | Grand Island | Fabricated Metal Product Manufacturing | 332999 | — | LIKELY ACTIVE |
| Cnh Industrial America LLC | Grand Island | Machinery Manufacturing | 333111 | — | LIKELY ACTIVE |
| Cohere Beauty | Omaha | Chemical Manufacturing | 325620 | 100–499 | LIKELY ACTIVE |
| Colonial Research Chemical CORP | Norfolk | Chemical Manufacturing | 325199 | — | LIKELY ACTIVE |
| Dale Electronics INC (lqg January 2000) | Columbus | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| Deeter Foundry | Lincoln | Primary Metal Manufacturing | 331511 | — | LIKELY ACTIVE |
| Duo Lift Manufacturing CO INC | Columbus | Machinery Manufacturing | 333111 | 20–99 | LIKELY ACTIVE |
| Dutton Lainson Company | Hastings | Fabricated Metal Product Manufacturing | 332721 | — | LIKELY ACTIVE |
| Eaton Mdh Company INC | Kearney | Fabricated Metal Product Manufacturing | 332111 | — | LIKELY ACTIVE |
| Egging Company | Gurley | Fabricated Metal Product Manufacturing | 332313 | 20–99 | LIKELY ACTIVE |
| Elkhorn Valley Ethanol, LLC | Norfolk | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Epsen Hillmer Graphics CO | Omaha | Printing and Related Support Activities | 323110 | 20–99 | LIKELY ACTIVE |
| Exmark Manufacturing CO | Beatrice | Fabricated Metal Product Manufacturing | 332212 | 100–499 | LIKELY ACTIVE |
| Flexcon Company INC | Columbus | Plastics and Rubber Products Manufacturing | 326113 | — | LIKELY ACTIVE |
| Gerhold Concrete CO | Norfolk | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Green Plains Ord LLC | Ord | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Green Plains Renewable Energy | York | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Henningsen Foods INC | Ravenna | Food Manufacturing | 311423 | — | LIKELY ACTIVE |
| Hiland-roberts Ice Cream CO | Norfolk | Food Manufacturing | 311520 | — | LIKELY ACTIVE |
| Hubbard Feeds INC | Columbus | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Ingredion Incorporated | South Sioux City | Food Manufacturing | 311222 | — | LIKELY ACTIVE |
| International Gamco INC | Omaha | Printing and Related Support Activities | 323111 | 100–499 | LIKELY ACTIVE |
| Intervet, INC. Dba Merck Animal Health | Elkhorn | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| Jbs Swift Beef Processing Facility | Grand Island | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| J F O'neill Packing CO | Omaha | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Jm Eagle | Hastings | Plastics and Rubber Products Manufacturing | 326122 | 20–99 | LIKELY ACTIVE |
| Kaapa Ethanol LLC | Minden | Chemical Manufacturing | 325193 | — | LIKELY ACTIVE |
| Kent Feeds INC | Columbus | Food Manufacturing | 311119 | — | LIKELY ACTIVE |
| Kroy Building Products | York | Plastics and Rubber Products Manufacturing | 326122 | — | LIKELY ACTIVE |

