Manufacturing in Lucas County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 473 manufacturing establishments in Lucas County in 2024, employing about 22,866 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 344, about 73% of that figure.
Facilities33 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Bunting Bearings LLC | Holland | Plastics and Rubber Products Manufacturing | 326121 | — | ACTIVE |
| Calibrescientific Global Distribution INC | Holland | Chemical Manufacturing | 325998 | — | ACTIVE |
| Drs Industrial, LLC | Holland | Machinery Manufacturing | 333511 | — | ACTIVE |
| Jetcat Defense INC. (bsel Jv) | Holland | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Turbine Standard LTD. | Holland | Transportation Equipment Manufacturing | 336412 | — | ACTIVE |
| Honey Baked Ham Company | Holland | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Johnson Controls INC Battery Group | Holland | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | LIKELY ACTIVE |
| Kern-liebers USA INC | Holland | Fabricated Metal Product Manufacturing | 332611 | 20–99 | LIKELY ACTIVE |
| Tencom, LTD. (0448002099) | Holland | Plastics and Rubber Products Manufacturing | 326121 | — | LIKELY ACTIVE |
| Schindler Elevator Corporation | Holland | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Tencom Ltd | Holland | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Creative Products INC | Holland | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| 1440 | Holland | Machinery Manufacturing | 333249 | 20–99 | LIKELY ACTIVE |
| Clarios - Toledo OH | Holland | Electrical Equipment, Appliance & Component Manufacturing | 335911 | 500+ | LIKELY ACTIVE |
| Designetics, Inc. | Holland | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Dynamic Dies Holland | Holland | Fabricated Metal Product Manufacturing | 332216 | 100–499 | LIKELY ACTIVE |
| Holland | Holland | Fabricated Metal Product Manufacturing | 332710 | 20–99 | LIKELY ACTIVE |
| Rennco Automation Systems, INC. | Holland | Machinery Manufacturing | 333310 | — | LIKELY ACTIVE |
| Tekni-Plex Healthcare | Holland | Plastics and Rubber Products Manufacturing | 326112 | 20–99 | LIKELY ACTIVE |
| TekniPlex, Inc. - Global Innovation Center | Holland | Plastics and Rubber Products Manufacturing | 326112 | 1–19 | LIKELY ACTIVE |
| Vinyl Design Corporation | Holland | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Woodsage LLC | Holland | Fabricated Metal Product Manufacturing | 332996 | 20–99 | LIKELY ACTIVE |
| Doyle Manufacturing INC. | Holland | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Anatrace | Holland | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Creative Products INC (0448002090) | Holland | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Hueston Holdings LLC | Holland | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| Matheson - Holland Asu | Holland | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| Miami Industrial Trucks | Holland | Machinery Manufacturing | 333924 | — | UNVERIFIED |
| Next Wave Automation, LLC | Holland | Machinery Manufacturing | 333999 | — | UNVERIFIED |
| Precision Cutoff, LLC | Holland | Fabricated Metal Product Manufacturing | 332996 | — | UNVERIFIED |
| Rg Mold | Holland | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Robie Construction Group LLC | Holland | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| The Countertop Shop, LTD | Holland | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
