Manufacturing facilities in Pennsylvania
Map, counties and cities
Biggest counties
Allegheny1,017Montgomery1,011Bucks857Lancaster734York579Philadelphia551Chester546Berks502All 67 counties
Allegheny 1,017Montgomery 1,011Bucks 857Lancaster 734York 579Philadelphia 551Chester 546Berks 502Westmoreland 438Erie 421Luzerne 396Lehigh 387Northampton 340Delaware 326Butler 299Washington 281Lackawanna 230Dauphin 224Cumberland 220Beaver 214Franklin 191Mercer 190Crawford 187Schuylkill 181Lebanon 164Adams 161Lycoming 157Centre 138Lawrence 135Northumberland 125Blair 121Elk 118Monroe 113Cambria 112Fayette 104Indiana 103Jefferson 95Venango 94Clearfield 93Somerset 90Bradford 74Armstrong 73Columbia 70Bedford 69Snyder 67Warren 66Carbon 66McKean 60Mifflin 54Clarion 54Union 53Tioga 40Clinton 40Susquehanna 39Wayne 35Juniata 35Huntingdon 34Perry 28Cameron 27Potter 22Greene 20Wyoming 19Montour 18Fulton 17Pike 14Forest 9Sullivan 7
Biggest cities
Philadelphia562Pittsburgh472York292Erie260Lancaster227Allentown221Reading169Bethlehem149Hanover123Easton105Harrisburg100West Chester97
Federal labor statistics counted at least 14,583 manufacturing establishments in Pennsylvania in 2024, employing about 563,000 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 14,168, about 97% of that figure.
Facilities in Pennsylvania149 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Distribution Center | Bethlehem | Miscellaneous Manufacturing | 339940 | 100–499 | LIKELY ACTIVE |
| Envases Bethlehem | Bethlehem | Plastics and Rubber Products Manufacturing | 326160 | 20–99 | LIKELY ACTIVE |
| Five Maidens Cider Company | Bethlehem | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Freshpet Kitchens Plant 1 and 2 - Bethlehem | Bethlehem | Food Manufacturing | 311111 | 500+ | LIKELY ACTIVE |
| Heartland Cement Sales CO | Bethlehem | Nonmetallic Mineral Product Manufacturing | 327310 | — | LIKELY ACTIVE |
| Hershey Salty Snacks Bethlehem | Bethlehem | Food Manufacturing | 311919 | 100–499 | LIKELY ACTIVE |
| Hygrade Metal Moulding Manufacturing Corp - Pennsylvania | Bethlehem | Fabricated Metal Product Manufacturing | 332114 | 20–99 | LIKELY ACTIVE |
| Just Born Quality Confections | Bethlehem | Food Manufacturing | 311340 | 500+ | LIKELY ACTIVE |
| Kerry Bethlehem | Bethlehem | Food Manufacturing | 311920 | 20–99 | LIKELY ACTIVE |
| Lehigh Structural Components, LLC. | Bethlehem | Wood Product Manufacturing | 321214 | 20–99 | LIKELY ACTIVE |
| Linde Gas & Equipment Inc. | Bethlehem | — | — | — | LIKELY ACTIVE |
| Lvip | Bethlehem | Miscellaneous Manufacturing | 339940 | 100–499 | LIKELY ACTIVE |
| Magneton INC | Bethlehem | Computer and Electronic Product Manufacturing | 334413 | — | LIKELY ACTIVE |
| New Jersey Branch | Bethlehem | Machinery Manufacturing | 333995 | 20–99 | LIKELY ACTIVE |
| Nucor Harris Rebar Northeast LLC (Bethlehem Facility) | Bethlehem | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| PA - Bethlehem - 2172 City Line Rd - The American Bottling Company | Bethlehem | Beverage and Tobacco Product Manufacturing | 312111 | 20–99 | LIKELY ACTIVE |
| Plastics Family Holdings, INC. | Bethlehem | Plastics and Rubber Products Manufacturing | 326199 | — | LIKELY ACTIVE |
| REEB - Bethlehem Core | Bethlehem | Wood Product Manufacturing | 321911 | 500+ | LIKELY ACTIVE |
| Reynolds & Reynolds Electronics, Inc. | Bethlehem | Electrical Equipment, Appliance & Component Manufacturing | 335999 | 20–99 | LIKELY ACTIVE |
| Social Still, LLC | Bethlehem | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Supplies Hotline Corporation | Bethlehem | Miscellaneous Manufacturing | 339940 | — | LIKELY ACTIVE |
| Trius Inc Bethlehem PA | Bethlehem | Machinery Manufacturing | 333120 | 20–99 | LIKELY ACTIVE |
| Ungerer & Company | Bethlehem | Food Manufacturing | 311942 | 100–499 | LIKELY ACTIVE |
| United States Cold Storage | Bethlehem | — | — | — | LIKELY ACTIVE |
| Universal Industrial Gases | Bethlehem | Chemical Manufacturing | 325120 | 100–499 | LIKELY ACTIVE |
| WarDog Spirits | Bethlehem | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Asl Refrigeration INC. | Bethlehem | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Bavtav Holdings, LLC | Bethlehem | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Bethlehem Waste Water | Bethlehem | Computer and Electronic Product Manufacturing | 334513 | — | UNVERIFIED |
| Continental Cup Company, LLC | Bethlehem | Paper Manufacturing | 322299 | — | UNVERIFIED |
| Gift Box Corporation of America | Bethlehem | Paper Manufacturing | 322211 | — | UNVERIFIED |
| Lbn INC | Bethlehem | Chemical Manufacturing | 325199 | — | UNVERIFIED |
| Macherey-nagle, INC. | Bethlehem | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Made By Lino LLC | Bethlehem | Food Manufacturing | 311811 | — | UNVERIFIED |
| Mfs Inc/mineral Wool Plt 1 | Bethlehem | Food Manufacturing | 311941 | — | UNVERIFIED |
| Minuteman Press | Bethlehem | Printing and Related Support Activities | 323119 | — | UNVERIFIED |
| M & S Recycling, LLC | Bethlehem | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Newly Weds Foods | Bethlehem | Food Manufacturing | 311941 | — | UNVERIFIED |
| Pac Worldwide | Bethlehem | Plastics and Rubber Products Manufacturing | 326111 | — | UNVERIFIED |
| Rohn Ornamental Concrete INC | Bethlehem | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Royal Tees Printing LLC | Bethlehem | Textile Mills | 313310 | — | UNVERIFIED |
| Seven Sirens Brewing Company, LLC | Bethlehem | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Smoyer L M Brass Products, INC. | Bethlehem | Primary Metal Manufacturing | 331528 | — | UNVERIFIED |
| Soltech Solutions LLC | Bethlehem | Electrical Equipment, Appliance & Component Manufacturing | 335129 | — | UNVERIFIED |
| Stuffed Puffs | Bethlehem | Food Manufacturing | 311352 | — | UNVERIFIED |
| Vallos Bakery LLC | Bethlehem | Food Manufacturing | 311811 | — | UNVERIFIED |
| Versalift East Inc/bethlehem | Bethlehem | Transportation Equipment Manufacturing | 336110 | — | UNVERIFIED |
| Weir Welding Company, INC. | Bethlehem | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Zumrut Marble & Granite INC. | Bethlehem | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |

